2
Receptions
7
RecYards
2.33
AvgYdsPerReception
7
LongRecYds
6
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | TB | Away | 1 | 6 | 6.0 | 0 | 6 | 2 |
| PS2 | 2025-08-15 | ATL | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| PS3 | 2025-08-22 | MIN | Home | 1 | 1 | 1.0 | 0 | 1 | 2 |
4
KickReturns
111
KickReturnYards
29.67
AvgYdsPerKickReturn
90
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | TB | Away | 1 | 32 | 32 | 32 | 0 |
| PS2 | 2025-08-15 | ATL | Away | 2 | 43 | 21 | 22 | 0 |
| PS3 | 2025-08-22 | MIN | Home | 1 | 36 | 36 | 36 | 0 |
10
RushAttempts
11
RushYards
0.62
RushYardsAVG
9
LongestRush
8
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 1 | 9 | 9.0 | 0 | 9 | None | None |
| RS2 | 2025-09-14 | LAR | Home | 2 | 9 | 4.5 | 0 | 5 | None | None |
| RS3 | 2025-09-21 | IND | Home | 2 | 3 | 1.5 | 0 | 2 | None | None |
| RS4 | 2025-09-28 | HOU | Away | 1 | -4 | -4.0 | 0 | -4 | None | None |
| RS7 | 2025-10-19 | NE | Home | 1 | -1 | -1.0 | 0 | -1 | None | None |
| RS8 | 2025-10-26 | IND | Away | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS13 | 2025-11-30 | JAX | Home | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS15 | 2025-12-14 | SF | Away | 1 | -7 | -7.0 | 0 | -7 | None | None |
37
Receptions
296
RecYards
6.37
AvgYdsPerReception
3
RecTDs
155
LongRecYds
57
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS2 | 2025-09-14 | LAR | Home | 2 | -1 | -0.5 | 0 | 0 | 5 |
| RS3 | 2025-09-21 | IND | Home | 3 | 2 | 0.7 | 0 | 8 | 4 |
| RS5 | 2025-10-05 | ARI | Away | 2 | 17 | 8.5 | 0 | 11 | 5 |
| RS6 | 2025-10-12 | LV | Away | 2 | 8 | 4.0 | 0 | 8 | 3 |
| RS7 | 2025-10-19 | NE | Home | 4 | 70 | 17.5 | 1 | 38 | 4 |
| RS8 | 2025-10-26 | IND | Away | 7 | 93 | 13.3 | 0 | 21 | 8 |
| RS11 | 2025-11-16 | HOU | Home | 2 | 14 | 7.0 | 0 | 9 | 3 |
| RS12 | 2025-11-23 | SEA | Home | 5 | 44 | 8.8 | 1 | 25 | 7 |
| RS13 | 2025-11-30 | JAX | Home | 1 | 8 | 8.0 | 0 | 8 | 4 |
| RS14 | 2025-12-07 | CLE | Away | 5 | 24 | 4.8 | 1 | 19 | 8 |
| RS15 | 2025-12-14 | SF | Away | 4 | 17 | 4.3 | 0 | 8 | 5 |
51
KickReturns
1296
KickReturnYards
26.5
AvgYdsPerKickReturn
436
LongKickReturn
12
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 4 | 144 | 36 | 71 | 0 |
| RS2 | 2025-09-14 | LAR | Home | 5 | 83 | 16 | 21 | 0 |
| RS3 | 2025-09-21 | IND | Home | 6 | 162 | 27 | 35 | 0 |
| RS4 | 2025-09-28 | HOU | Away | 6 | 141 | 23 | 29 | 0 |
| RS5 | 2025-10-05 | ARI | Away | 4 | 136 | 34 | 65 | 0 |
| RS6 | 2025-10-12 | LV | Away | 3 | 66 | 22 | 28 | 0 |
| RS7 | 2025-10-19 | NE | Home | 3 | 84 | 28 | 31 | 0 |
| RS8 | 2025-10-26 | IND | Away | 7 | 175 | 25 | 29 | 0 |
| RS12 | 2025-11-23 | SEA | Home | 5 | 98 | 19 | 29 | 0 |
| RS13 | 2025-11-30 | JAX | Home | 3 | 76 | 25 | 30 | 0 |
| RS14 | 2025-12-07 | CLE | Away | 1 | 41 | 41 | 41 | 0 |
| RS15 | 2025-12-14 | SF | Away | 4 | 90 | 22 | 27 | 0 |
15
PuntReturns
261
PuntReturnYards
19.88
AvgYdsPerPuntReturn
200
LongPuntReturn
1
PuntReturnTDs
8
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 1 | 12 | 12 | 12 | 0 |
| RS2 | 2025-09-14 | LAR | Home | 2 | 37 | 18 | 21 | 0 |
| RS5 | 2025-10-05 | ARI | Away | 3 | 33 | 11 | 17 | 0 |
| RS7 | 2025-10-19 | NE | Home | 1 | 15 | 15 | 15 | 0 |
| RS11 | 2025-11-16 | HOU | Home | 1 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | SEA | Home | 1 | 90 | 90 | 90 | 1 |
| RS13 | 2025-11-30 | JAX | Home | 5 | 76 | 15 | 47 | 0 |
| RS14 | 2025-12-07 | CLE | Away | 1 | -2 | -2 | -2 | 0 |