4
TotalTackles
2
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
51
TotalTackles
34
SoloTackles
10
PD
16
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
RS2 | 2024-09-15 | CHI | Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | JAX | Home | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
RS5 | 2024-10-06 | BUF | Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | NE | Away | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
RS7 | 2024-10-20 | GB | Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
RS8 | 2024-10-27 | IND | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-10-31 | NYJ | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | DET | Home | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
RS11 | 2024-11-18 | DAL | Away | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
RS12 | 2024-11-24 | TEN | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | JAX | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | MIA | Home | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
RS16 | 2024-12-21 | KC | Away | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-25 | BAL | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | TEN | Away | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
5
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | LAC | Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
POS2 | 2025-01-18 | KC | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |