No Preseason stats available for this player.
35
TotalTackles
26
SoloTackles
2
TFL
6
PD
2
QBHits
10
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-15 | LV | Away | 9 | 7 | 0 | 1 | 2 | 0 | 0 |
| RS3 | 2025-09-21 | DEN | Home | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| RS4 | 2025-09-28 | NYG | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | WSH | Home | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| RS6 | 2025-10-12 | MIA | Away | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| RS7 | 2025-10-19 | IND | Home | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| RS11 | 2025-11-16 | JAX | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-08 | PHI | Home | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| RS15 | 2025-12-14 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5
PuntReturns
36
PuntReturnYards
8.5
AvgYdsPerPuntReturn
22
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | NYG | Away | 4 | 25 | 6 | 11 | 0 |
| RS6 | 2025-10-12 | MIA | Away | 1 | 11 | 11 | 11 | 0 |