6
Catches
8
PassAttempts
44
PassYards
5.5
PassYardsAVG
1
PassTDs
1
Sacked
1
SackYardsLoss
127.1
PasserRating
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | CAR | Home | 6 | 8 | 44 | 5.5 | 1 | 0 | 1 | 1 | 127.1 |
267
Catches
413
PassAttempts
2962
PassYards
7.38
PassYardsAVG
19
PassTDs
8
Interceptions
21
Sacked
180
SackYardsLoss
748.1
PasserRating
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 19 | 27 | 188 | 7.0 | 0 | 1 | 3 | 37 | 43.3 |
| RS2 | 2025-09-15 | TB | Home | 13 | 24 | 207 | 8.6 | 1 | 0 | 3 | 25 | 19.5 |
| RS3 | 2025-09-21 | JAX | Away | 25 | 38 | 204 | 5.4 | 1 | 2 | 2 | 20 | 49.5 |
| RS4 | 2025-09-28 | TEN | Home | 22 | 28 | 233 | 8.3 | 2 | 0 | 2 | 9 | 76.5 |
| RS5 | 2025-10-05 | BAL | Away | 23 | 27 | 244 | 9.0 | 4 | 0 | 2 | 17 | 99.3 |
| RS7 | 2025-10-20 | SEA | Away | 23 | 49 | 229 | 4.7 | 1 | 1 | 3 | 31 | 25.2 |
| RS8 | 2025-10-26 | SF | Home | 30 | 39 | 318 | 8.2 | 2 | 1 | 0 | 0 | 88.3 |
| RS13 | 2025-11-30 | IND | Away | 22 | 35 | 276 | 7.9 | 0 | 1 | 2 | 20 | 67.8 |
| RS14 | 2025-12-07 | KC | Away | 15 | 31 | 203 | 6.5 | 1 | 0 | 3 | 17 | 33.4 |
| RS15 | 2025-12-14 | ARI | Home | 22 | 29 | 260 | 9.0 | 3 | 0 | 1 | 4 | 61.6 |
| RS16 | 2025-12-21 | LV | Home | 23 | 35 | 187 | 5.3 | 1 | 0 | 0 | 0 | 71.9 |
| RS17 | 2025-12-27 | LAC | Away | 16 | 28 | 244 | 8.7 | 2 | 2 | 0 | 0 | 52.4 |
| RS18 | 2026-01-04 | IND | Home | 14 | 23 | 169 | 7.3 | 1 | 0 | 0 | 0 | 59.4 |
50
RushAttempts
197
RushYards
5.36
RushYardsAVG
1
RushTDs
30
LongestRush
14
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 5 | 32 | 6.4 | 0 | 14 | nan | nan |
| RS2 | 2025-09-15 | TB | Home | 4 | 27 | 6.8 | 0 | 19 | nan | nan |
| RS3 | 2025-09-21 | JAX | Away | 4 | 22 | 5.5 | 0 | 12 | 18.5 | 4.5 |
| RS4 | 2025-09-28 | TEN | Home | 4 | 11 | 2.8 | 0 | 4 | 15.5 | nan |
| RS5 | 2025-10-05 | BAL | Away | 1 | 30 | 30.0 | 0 | 30 | 14.5 | 3.5 |
| RS7 | 2025-10-20 | SEA | Away | 2 | 25 | 12.5 | 0 | 15 | 16.5 | 3.5 |
| RS8 | 2025-10-26 | SF | Home | 7 | 30 | 4.3 | 0 | 13 | nan | nan |
| RS13 | 2025-11-30 | IND | Away | 1 | 0 | 0.0 | 0 | 0 | 15.5 | nan |
| RS14 | 2025-12-07 | KC | Away | 2 | 5 | 2.5 | 0 | 3 | 13.5 | nan |
| RS15 | 2025-12-14 | ARI | Home | 6 | 10 | 1.7 | 0 | 6 | nan | nan |
| RS16 | 2025-12-21 | LV | Home | 4 | 0 | 0.0 | 0 | 2 | nan | nan |
| RS17 | 2025-12-27 | LAC | Away | 4 | 0 | 0.0 | 0 | 2 | 13.5 | nan |
| RS17 | 2025-12-27 | LAC | Away | 4 | 0 | 0.0 | 0 | 2 | 13.5 | nan |
| RS18 | 2026-01-04 | IND | Home | 2 | 5 | 2.5 | 1 | 3 | nan | nan |
41
Catches
79
PassAttempts
462
PassYards
6.15
PassYardsAVG
2
PassTDs
5
Interceptions
6
Sacked
25
SackYardsLoss
83.5
PasserRating
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 21 | 32 | 250 | 7.8 | 1 | 1 | 3 | 6 | 62.4 |
| POS2 | 2026-01-18 | NE | Away | 20 | 47 | 212 | 4.5 | 1 | 4 | 3 | 19 | 21.1 |
3
RushAttempts
11
RushYards
2.75
RushYardsAVG
10
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 1 | 0 | 0.0 | 0 | 0 | 12.5 | nan |
| POS2 | 2026-01-18 | NE | Away | 2 | 11 | 5.5 | 0 | 10 | nan | nan |