Cj Stroud

Cj Stroud

QB | Age 23 | 6' 3" | 218 lbs

Experience: 3 yrs | College: Ohio State

Team: HOU

QB Rankings Snapshot

Passing Yards
#12 of 44
(3727)
Yards/Attempt
#21 of 44
(7.01)
Passing TDs
#12 of 44
(20)
Interceptions
#38 of 44
(12)
Passer Rating
#27 of 44
(50.99)

2
Catches
4
PassAttempts
41
PassYards
10.3
PassYardsAVG
1
PassTDs
126
PasserRating
1
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
PS1 2024-08-09 PIT Away 2 4 41 10.3 1 0 0 0 126.0

336
Catches
532
PassAttempts
3727
PassYards
117.9
PassYardsAVG
20
PassTDs
12
Interceptions
52
Sacked
408
SackYardsLoss
866.9
PasserRating
17
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2024-09-08 IND Away 24 32 234 7.3 2 0 4 30 73.9
RS2 2024-09-15 CHI Home 23 36 260 7.2 1 0 3 25 57.7
RS3 2024-09-22 MIN Away 20 31 215 6.9 1 2 4 42 25.1
RS4 2024-09-29 JAX Home 27 40 345 8.6 2 0 2 11 74.9
RS5 2024-10-06 BUF Home 28 38 331 8.7 1 1 1 0 78.3
RS6 2024-10-13 NE Away 20 31 192 6.2 3 1 2 16 74.5
RS7 2024-10-20 GB Away 10 21 86 4.1 0 0 4 31 22.0
RS8 2024-10-27 IND Home 25 37 285 7.7 1 0 2 18 60.2
RS9 2024-10-31 NYJ Away 11 30 191 6.4 0 0 8 56 27.7
RS10 2024-11-10 DET Home 19 33 232 7.0 1 2 4 40 33.0
RS11 2024-11-18 DAL Away 23 34 257 7.6 0 1 1 7 51.5
RS12 2024-11-24 TEN Home 20 33 247 7.5 2 2 4 27 23.7
RS13 2024-12-01 JAX Away 22 34 242 7.1 1 0 2 24 51.4
RS15 2024-12-15 MIA Home 18 26 131 5.0 2 0 4 27 40.1
RS16 2024-12-21 KC Away 23 39 244 6.3 2 2 2 17 64.3
RS17 2024-12-25 BAL Home 17 31 185 6.0 0 1 5 37 13.2
RS18 2025-01-05 TEN Away 6 6 50 8.3 1 0 0 0 95.4

52
RushAttempts
233
RushYards
64.8
RushYardsAVG
136
LongestRush
16
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-08 IND Away 4 13 3.3 0 13
RS2 2024-09-15 CHI Home 1 -1 -1.0 0 -1
RS3 2024-09-22 MIN Away 3 12 4.0 0 7
RS4 2024-09-29 JAX Home 3 17 5.7 0 11
RS5 2024-10-06 BUF Home 3 27 9.0 0 13
RS6 2024-10-13 NE Away 3 7 2.3 0 8
RS7 2024-10-20 GB Away 5 19 3.8 0 10
RS8 2024-10-27 IND Home 1 -10 -10.0 0 -10
RS9 2024-10-31 NYJ Away 8 59 7.4 0 25
RS10 2024-11-10 DET Home 1 5 5.0 0 5
RS11 2024-11-18 DAL Away 3 26 8.7 0 20
RS12 2024-11-24 TEN Home 3 18 6.0 0 7
RS13 2024-12-01 JAX Away 5 7 1.4 0 6
RS15 2024-12-15 MIA Home 6 4 0.7 0 3
RS16 2024-12-21 KC Away 2 23 11.5 0 12
RS17 2024-12-25 BAL Home 1 7 7.0 0 7

1
RecTargets
1
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS9 2024-10-31 NYJ Away 0 0 0.0 0 0 1

41
Catches
61
PassAttempts
527
PassYards
17.3
PassYardsAVG
1
PassTDs
1
Interceptions
11
Sacked
79
SackYardsLoss
130.6
PasserRating
2
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
POS1 2025-01-11 LAC Home 22 33 282 8.5 1 1 3 21 64.9
POS2 2025-01-18 KC Away 19 28 245 8.8 0 0 8 58 65.7

12
RushAttempts
84
RushYards
14
RushYardsAVG
55
LongestRush
2
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
POS1 2025-01-11 LAC Home 6 42 7.0 0 27
POS2 2025-01-18 KC Away 6 42 7.0 0 28