7
Receptions
67
RecYards
10.33
AvgYdsPerReception
40
LongRecYds
13
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | MIN | Away | 5 | 45 | 9.0 | 0 | 18 | 8 |
| PS2 | 2025-08-16 | CAR | Home | 1 | 8 | 8.0 | 0 | 8 | 3 |
| PS3 | 2025-08-22 | NYJ | Away | 1 | 14 | 14.0 | 0 | 14 | 2 |
1
KickReturns
23
KickReturnYards
23
AvgYdsPerKickReturn
23
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | MIN | Away | 1 | 23 | 23 | 23 | 0 |
3
RushAttempts
-5
RushYards
-1.67
RushYardsAVG
4
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | CLE | Home | 1 | -7 | -7.0 | 0 | -7 | None | None |
| RS13 | 2025-11-30 | ATL | Home | 1 | -2 | -2.0 | 0 | -2 | None | None |
| RS15 | 2025-12-14 | JAX | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
26
Receptions
209
RecYards
6.82
AvgYdsPerReception
2
RecTDs
94
LongRecYds
36
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | KC | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
| RS3 | 2025-09-21 | LAR | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS4 | 2025-09-28 | TB | Away | 2 | 10 | 5.0 | 0 | 7 | 2 |
| RS10 | 2025-11-09 | CLE | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS11 | 2025-11-13 | NE | Away | 3 | 45 | 15.0 | 1 | 22 | 3 |
| RS12 | 2025-11-23 | BAL | Away | 6 | 65 | 10.8 | 1 | 19 | 7 |
| RS13 | 2025-11-30 | ATL | Home | 4 | 19 | 4.8 | 0 | 7 | 8 |
| RS14 | 2025-12-07 | MIA | Home | 4 | 34 | 8.5 | 0 | 18 | 8 |
| RS15 | 2025-12-14 | JAX | Away | 4 | 25 | 6.3 | 0 | 10 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | DAL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7
KickReturns
120
KickReturnYards
17.67
AvgYdsPerKickReturn
59
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | DAL | Home | 1 | 20 | 20 | 20 | 0 |
| RS2 | 2025-09-14 | KC | Away | 3 | 69 | 23 | 26 | 0 |
| RS3 | 2025-09-21 | LAR | Home | 3 | 31 | 10 | 13 | 0 |