11
TotalTackles
4
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | CHI | Away | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| PS3 | 2025-08-23 | TB | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
60
TotalTackles
28
SoloTackles
1
TFL
2
PD
1
QBHits
14
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BAL | Home | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-14 | NYJ | Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RS3 | 2025-09-18 | MIA | Home | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | NO | Home | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-13 | ATL | Away | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | CAR | Away | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | MIA | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | TB | Home | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
| RS12 | 2025-11-20 | HOU | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | CIN | Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | NE | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | CLE | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-28 | PHI | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | NYJ | Home | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
3
TotalTackles
3
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | JAX | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| POS2 | 2026-01-17 | DEN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |