2
RushAttempts
3
RushYards
1.5
RushYardsAVG
3
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-21 | CAR | Away | 2 | 3 | 1.5 | 0 | 3 | nan | nan |
2
Receptions
12
RecYards
6
AvgYdsPerReception
12
LongRecYds
2
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-21 | CAR | Away | 2 | 12 | 6.0 | 0 | 12 | 2 |
195
RushAttempts
927
RushYards
4.66
RushYardsAVG
4
RushTDs
45
LongestRush
15
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 11 | 37 | 3.4 | 0 | 9 | nan | nan |
| RS2 | 2025-09-14 | SEA | Home | 14 | 48 | 3.4 | 0 | 9 | nan | nan |
| RS3 | 2025-09-21 | NE | Away | 18 | 47 | 2.6 | 0 | 11 | 55.5 | 14.5 |
| RS6 | 2025-10-12 | CLE | Home | 11 | 52 | 4.7 | 0 | 11 | 45.5 | 14.5 |
| RS7 | 2025-10-16 | CIN | Away | 16 | 127 | 7.9 | 0 | 37 | 49.5 | 13.5 |
| RS8 | 2025-10-26 | GB | Home | 13 | 62 | 4.8 | 0 | 17 | nan | nan |
| RS10 | 2025-11-09 | LAC | Away | 14 | 70 | 5.0 | 0 | 14 | 60.5 | 14.5 |
| RS11 | 2025-11-16 | CIN | Home | 10 | 62 | 6.2 | 0 | 35 | 79.5 | 17.5 |
| RS12 | 2025-11-23 | CHI | Away | 18 | 68 | 3.8 | 1 | 12 | 60.5 | 13.5 |
| RS13 | 2025-11-30 | BUF | Home | 10 | 35 | 3.5 | 1 | 12 | 63.5 | 14.5 |
| RS14 | 2025-12-07 | BAL | Away | 8 | 13 | 1.6 | 0 | 5 | 51.5 | 13.5 |
| RS15 | 2025-12-15 | MIA | Home | 12 | 33 | 2.8 | 0 | 6 | 52.5 | 13.5 |
| RS16 | 2025-12-21 | DET | Away | 14 | 143 | 10.2 | 2 | 45 | 41.5 | 10.5 |
| RS17 | 2025-12-28 | CLE | Away | 12 | 64 | 5.3 | 0 | 15 | 54.5 | 13.5 |
| RS18 | 2026-01-04 | BAL | Home | 14 | 66 | 4.7 | 0 | 15 | 48.5 | 11.5 |
38
Receptions
335
RecYards
8.27
AvgYdsPerReception
2
RecTDs
231
LongRecYds
43
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 2 | 22 | 11.0 | 1 | 17 | 2 |
| RS2 | 2025-09-14 | SEA | Home | 4 | 86 | 21.5 | 0 | 65 | 4 |
| RS3 | 2025-09-21 | NE | Away | 5 | 34 | 6.8 | 0 | 15 | 6 |
| RS6 | 2025-10-12 | CLE | Home | 2 | 11 | 5.5 | 0 | 6 | 2 |
| RS7 | 2025-10-16 | CIN | Away | 4 | 31 | 7.8 | 0 | 15 | 5 |
| RS8 | 2025-10-26 | GB | Home | 2 | 11 | 5.5 | 0 | 11 | 3 |
| RS10 | 2025-11-09 | LAC | Away | 2 | 21 | 10.5 | 0 | 18 | 2 |
| RS11 | 2025-11-16 | CIN | Home | 2 | 5 | 2.5 | 0 | 6 | 2 |
| RS13 | 2025-11-30 | BUF | Home | 2 | 9 | 4.5 | 0 | 7 | 4 |
| RS14 | 2025-12-07 | BAL | Away | 3 | 49 | 16.3 | 1 | 38 | 3 |
| RS15 | 2025-12-15 | MIA | Home | 3 | 15 | 5.0 | 0 | 10 | 3 |
| RS16 | 2025-12-21 | DET | Away | 2 | 8 | 4.0 | 0 | 6 | 2 |
| RS18 | 2026-01-04 | BAL | Home | 5 | 33 | 6.6 | 0 | 17 | 5 |
8
KickReturns
205
KickReturnYards
24.6
AvgYdsPerKickReturn
130
LongKickReturn
5
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | BAL | Away | 1 | 19 | 19 | 19 | 0 |
| RS15 | 2025-12-15 | MIA | Home | 2 | 54 | 27 | 30 | 0 |
| RS16 | 2025-12-21 | DET | Away | 2 | 50 | 25 | 27 | 0 |
| RS17 | 2025-12-28 | CLE | Away | 1 | 23 | 23 | 23 | 0 |
| RS18 | 2026-01-04 | BAL | Home | 2 | 59 | 29 | 31 | 0 |
12
RushAttempts
43
RushYards
3.6
RushYardsAVG
12
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 12 | 43 | 3.6 | 0 | 12 | 52.5 | 12.5 |
1
Receptions
4
RecYards
4
AvgYdsPerReception
4
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |