No Preseason stats available for this player.
3
RushAttempts
6
RushYards
6
RushYardsAVG
6
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | ARI | Home | 1 | 2 | 2.0 | 0 | 2 |
RS9 | 2024-11-03 | DET | Home | 1 | 2 | 2.0 | 0 | 2 |
RS16 | 2024-12-23 | NO | Home | 1 | 2 | 2.0 | 0 | 2 |
50
Receptions
707
RecYards
234.5
AvgYdsPerReception
7
RecTDs
420
LongRecYds
70
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 2 | 37 | 18.5 | 0 | 29 | 3 |
RS2 | 2024-09-15 | IND | Home | 2 | 16 | 8.0 | 0 | 17 | 2 |
RS3 | 2024-09-22 | TEN | Away | 2 | 24 | 12.0 | 0 | 21 | 3 |
RS4 | 2024-09-29 | MIN | Home | 6 | 53 | 8.8 | 1 | 21 | 9 |
RS5 | 2024-10-06 | LAR | Away | 4 | 88 | 22.0 | 2 | 66 | 5 |
RS6 | 2024-10-13 | ARI | Home | 2 | 13 | 6.5 | 0 | 8 | 4 |
RS7 | 2024-10-20 | HOU | Home | 3 | 33 | 11.0 | 1 | 14 | 4 |
RS8 | 2024-10-27 | JAX | Away | 3 | 78 | 26.0 | 1 | 67 | 3 |
RS9 | 2024-11-03 | DET | Home | 4 | 34 | 8.5 | 0 | 13 | 6 |
RS11 | 2024-11-17 | CHI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS12 | 2024-11-24 | SF | Home | 2 | 26 | 13.0 | 1 | 15 | 2 |
RS13 | 2024-11-28 | MIA | Home | 6 | 78 | 13.0 | 0 | 17 | 7 |
RS14 | 2024-12-05 | DET | Away | 3 | 41 | 13.7 | 1 | 21 | 5 |
RS15 | 2024-12-15 | SEA | Away | 2 | 34 | 17.0 | 0 | 26 | 2 |
RS16 | 2024-12-23 | NO | Home | 3 | 63 | 21.0 | 0 | 30 | 4 |
RS17 | 2024-12-29 | MIN | Away | 2 | 53 | 26.5 | 0 | 35 | 3 |
RS18 | 2025-01-05 | CHI | Home | 4 | 36 | 9.0 | 0 | 20 | 7 |
2
RushAttempts
10
RushYards
5
RushYardsAVG
8
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 2 | 10 | 5.0 | 0 | 8 |
5
Receptions
26
RecYards
5.2
AvgYdsPerReception
12
LongRecYds
5
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 5 | 26 | 5.2 | 0 | 12 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |