1
Receptions
5
RecYards
5
AvgYdsPerReception
5
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | KC | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
8
RushAttempts
12
RushYards
1.67
RushYardsAVG
2
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS2 | 2025-09-14 | PIT | Away | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS7 | 2025-10-20 | HOU | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
| RS10 | 2025-11-09 | ARI | Home | 2 | 3 | 1.5 | 0 | 2 | None | None |
| RS11 | 2025-11-16 | LAR | Away | 2 | 1 | 0.5 | 0 | 1 | None | None |
| RS13 | 2025-11-30 | MIN | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
40
Receptions
389
RecYards
10.65
AvgYdsPerReception
4
RecTDs
206
LongRecYds
52
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 1 | 0 | 0.0 | 0 | 0 | 2 |
| RS2 | 2025-09-14 | PIT | Away | 2 | 26 | 13.0 | 1 | 19 | 3 |
| RS3 | 2025-09-21 | NO | Home | 1 | 23 | 23.0 | 0 | 23 | 1 |
| RS4 | 2025-09-25 | ARI | Away | 3 | 32 | 10.7 | 1 | 16 | 3 |
| RS5 | 2025-10-05 | TB | Home | 7 | 53 | 7.6 | 2 | 11 | 7 |
| RS6 | 2025-10-12 | JAX | Away | 3 | 71 | 23.7 | 0 | 61 | 3 |
| RS7 | 2025-10-20 | HOU | Home | 1 | 7 | 7.0 | 0 | 7 | 3 |
| RS11 | 2025-11-16 | LAR | Away | 10 | 70 | 7.0 | 0 | 13 | 11 |
| RS12 | 2025-11-23 | TEN | Away | 2 | 18 | 9.0 | 0 | 13 | 4 |
| RS13 | 2025-11-30 | MIN | Home | 4 | 35 | 8.8 | 0 | 13 | 5 |
| RS14 | 2025-12-07 | ATL | Away | 3 | 27 | 9.0 | 0 | 15 | 4 |
| RS15 | 2025-12-14 | IND | Home | 3 | 27 | 9.0 | 0 | 15 | 6 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-14 | PIT | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |