1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-24 | CLE | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
30
Receptions
245
RecYards
124.7
AvgYdsPerReception
4
RecTDs
156
LongRecYds
38
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-22 | MIA | Home | 3 | 13 | 4.3 | 0 | 8 | 3 |
RS4 | 2024-09-30 | DET | Away | 2 | 27 | 13.5 | 1 | 18 | 2 |
RS5 | 2024-10-06 | NYG | Home | 1 | 13 | 13.0 | 0 | 13 | 1 |
RS6 | 2024-10-10 | SF | Home | 1 | 13 | 13.0 | 0 | 13 | 1 |
RS7 | 2024-10-20 | ATL | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS8 | 2024-10-27 | BUF | Home | 2 | 34 | 17.0 | 0 | 20 | 2 |
RS9 | 2024-11-03 | LAR | Home | 4 | 27 | 6.8 | 0 | 10 | 7 |
RS11 | 2024-11-17 | SF | Away | 2 | 15 | 7.5 | 0 | 9 | 4 |
RS12 | 2024-11-24 | ARI | Home | 3 | 19 | 6.3 | 0 | 11 | 4 |
RS13 | 2024-12-01 | NYJ | Away | 2 | 14 | 7.0 | 1 | 12 | 2 |
RS14 | 2024-12-08 | ARI | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
RS15 | 2024-12-15 | GB | Home | 1 | 5 | 5.0 | 0 | 5 | 3 |
RS16 | 2024-12-22 | MIN | Home | 2 | 13 | 6.5 | 1 | 9 | 2 |
RS18 | 2025-01-05 | LAR | Away | 5 | 34 | 6.8 | 1 | 10 | 5 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-08 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |