Jaylin Noel

Jaylin Noel

WR | Age 23 | 5' 11" | 201 lbs

Experience: 0 yrs | College: Iowa State

Team: HOU

WR Rankings Snapshot

Targets
#90 of 176
(30)
Receptions
#77 of 176
(22)
Receiving Yards
#87 of 176
(225)
Receiving TDs
#80 of 176
(1)
Yards/Reception
#130 of 176
(10.23)

3
Receptions
18
RecYards
5
AvgYdsPerReception
11
LongRecYds
4
RecTargets
2
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
PS1 2025-08-09 MIN Away 2 16 8.0 0 9 2
PS2 2025-08-16 CAR Home 1 2 2.0 0 2 2

1
PuntReturns
9
PuntReturnYards
9
AvgYdsPerPuntReturn
9
LongPuntReturn
1
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
PS2 2025-08-16 CAR Home 1 9 9 9 0

4
RushAttempts
13
RushYards
3.25
RushYardsAVG
5
LongestRush
4
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
RS4 2025-09-28 TEN Home 1 2 2.0 0 2 None None
RS5 2025-10-05 BAL Away 1 5 5.0 0 5 None None
RS12 2025-11-20 BUF Home 1 5 5.0 0 5 None None
RS14 2025-12-07 KC Away 1 1 1.0 0 1 None None

22
Receptions
225
RecYards
7.11
AvgYdsPerReception
1
RecTDs
141
LongRecYds
30
RecTargets
11
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS1 2025-09-07 LAR Away 1 7 7.0 0 7 2
RS3 2025-09-21 JAX Away 1 4 4.0 0 4 1
RS4 2025-09-28 TEN Home 1 -2 -2.0 0 -2 1
RS5 2025-10-05 BAL Away 2 13 6.5 1 9 3
RS7 2025-10-20 SEA Away 4 77 19.3 0 29 7
RS8 2025-10-26 SF Home 5 63 12.6 0 44 6
RS10 2025-11-09 JAX Home 4 35 8.8 0 27 4
RS11 2025-11-16 TEN Away 1 12 12.0 0 12 1
RS12 2025-11-20 BUF Home 1 4 4.0 0 4 2
RS13 2025-11-30 IND Away 0 0 0.0 0 0 1
RS14 2025-12-07 KC Away 2 12 6.0 0 7 2

17
KickReturns
495
KickReturnYards
30.29
AvgYdsPerKickReturn
259
LongKickReturn
7
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
RS2 2025-09-15 TB Home 3 78 26 34 0
RS3 2025-09-21 JAX Away 2 53 26 30 0
RS5 2025-10-05 BAL Away 1 31 31 31 0
RS11 2025-11-16 TEN Away 2 51 25 28 0
RS12 2025-11-20 BUF Home 4 96 24 38 0
RS13 2025-11-30 IND Away 3 78 26 29 0
RS15 2025-12-14 ARI Home 2 108 54 69 0

23
PuntReturns
244
PuntReturnYards
11.09
AvgYdsPerPuntReturn
194
LongPuntReturn
11
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
RS1 2025-09-07 LAR Away 2 20 10 10 0
RS2 2025-09-15 TB Home 3 67 22 53 0
RS3 2025-09-21 JAX Away 2 11 5 11 0
RS4 2025-09-28 TEN Home 3 15 5 15 0
RS5 2025-10-05 BAL Away 1 12 12 12 0
RS8 2025-10-26 SF Home 2 11 5 14 0
RS10 2025-11-09 JAX Home 1 8 8 8 0
RS11 2025-11-16 TEN Away 5 38 7 23 0
RS13 2025-11-30 IND Away 2 28 14 14 0
RS14 2025-12-07 KC Away 1 21 21 21 0
RS15 2025-12-14 ARI Home 1 13 13 13 0
No Postseason stats available for this player.