1
Receptions
17
RecYards
17
AvgYdsPerReception
17
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LAR | Away | 1 | 17 | 17.0 | 0 | 17 | 1 |
51
Receptions
571
RecYards
11.3
AvgYdsPerReception
4
RecTDs
242
LongRecYds
82
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 6 | 74 | 12.3 | 0 | 23 | 9 |
| RS2 | 2025-09-15 | LV | Away | 5 | 48 | 9.6 | 0 | 19 | 5 |
| RS3 | 2025-09-21 | DEN | Home | 4 | 41 | 10.3 | 0 | 14 | 7 |
| RS4 | 2025-09-28 | NYG | Away | 1 | 11 | 11.0 | 0 | 11 | 6 |
| RS5 | 2025-10-05 | WSH | Home | 5 | 39 | 7.8 | 1 | 13 | 7 |
| RS6 | 2025-10-12 | MIA | Away | 7 | 100 | 14.3 | 1 | 42 | 9 |
| RS7 | 2025-10-19 | IND | Home | 9 | 67 | 7.4 | 0 | 15 | 15 |
| RS10 | 2025-11-09 | PIT | Home | 4 | 107 | 26.8 | 1 | 58 | 6 |
| RS11 | 2025-11-16 | JAX | Away | 3 | 13 | 4.3 | 0 | 7 | 4 |
| RS13 | 2025-11-30 | LV | Home | 4 | 39 | 9.8 | 1 | 15 | 6 |
| RS14 | 2025-12-08 | PHI | Home | 1 | 12 | 12.0 | 0 | 12 | 5 |
| RS15 | 2025-12-14 | KC | Away | 2 | 20 | 10.0 | 0 | 13 | 3 |
1
PuntReturns
10
PuntReturnYards
10
AvgYdsPerPuntReturn
10
LongPuntReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | DEN | Home | 1 | 10 | 10 | 10 | 0 |