No Preseason stats available for this player.
82
Receptions
1149
RecYards
230.4
AvgYdsPerReception
7
RecTDs
463
LongRecYds
112
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 5 | 39 | 7.8 | 1 | 11 | 7 |
RS2 | 2024-09-15 | CAR | Away | 2 | 26 | 13.0 | 0 | 15 | 4 |
RS3 | 2024-09-22 | PIT | Away | 3 | 44 | 14.7 | 0 | 18 | 6 |
RS4 | 2024-09-29 | KC | Home | 5 | 67 | 13.4 | 1 | 37 | 7 |
RS6 | 2024-10-13 | DEN | Away | 4 | 43 | 10.8 | 0 | 15 | 8 |
RS7 | 2024-10-21 | ARI | Away | 5 | 46 | 9.2 | 0 | 21 | 7 |
RS8 | 2024-10-27 | NO | Home | 6 | 111 | 18.5 | 2 | 60 | 6 |
RS9 | 2024-11-03 | CLE | Away | 5 | 64 | 12.8 | 0 | 20 | 7 |
RS10 | 2024-11-10 | TEN | Home | 2 | 52 | 26.0 | 0 | 37 | 2 |
RS11 | 2024-11-17 | CIN | Home | 6 | 123 | 20.5 | 0 | 28 | 9 |
RS12 | 2024-11-25 | BAL | Home | 6 | 83 | 13.8 | 0 | 19 | 6 |
RS13 | 2024-12-01 | ATL | Away | 9 | 117 | 13.0 | 0 | 48 | 12 |
RS15 | 2024-12-15 | TB | Home | 5 | 58 | 11.6 | 1 | 20 | 7 |
RS16 | 2024-12-19 | DEN | Home | 6 | 87 | 14.5 | 0 | 27 | 6 |
RS17 | 2024-12-29 | NE | Away | 8 | 94 | 11.8 | 2 | 40 | 10 |
RS18 | 2025-01-05 | LV | Away | 5 | 95 | 19.0 | 0 | 47 | 8 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-19 | DEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
PuntReturns
28
PuntReturnYards
9
AvgYdsPerPuntReturn
12
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | NO | Home | 3 | 28 | 9 | 12 | 0 |
9
Receptions
197
RecYards
21.9
AvgYdsPerReception
1
RecTDs
86
LongRecYds
14
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 9 | 197 | 21.9 | 1 | 86 | 14 |