4
TotalTackles
1
SoloTackles
1
Sacks
1
TFL
1
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| PS3 | 2025-08-21 | CAR | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26
TotalTackles
9
SoloTackles
3
Sacks
1
TFL
1
PD
5
QBHits
11
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | NE | Away | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| RS4 | 2025-09-28 | MIN | Home | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| RS6 | 2025-10-12 | CLE | Home | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| RS7 | 2025-10-16 | CIN | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | GB | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | LAC | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | CHI | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | DET | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-28 | CLE | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | BAL | Home | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
6
TotalTackles
2
SoloTackles
1
Sacks
1
QBHits
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 6 | 2 | 1 | 0 | 0 | 1 | 0 |