6
RushAttempts
54
RushYards
9
RushYardsAVG
24
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | WSH | Home | 6 | 54 | 9.0 | 0 | 24 |
92
RushAttempts
334
RushYards
60.4
RushYardsAVG
2
RushTDs
128
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | SF | Away | 1 | 8 | 8.0 | 0 | 8 |
RS2 | 2024-09-15 | TEN | Away | 7 | 33 | 4.7 | 1 | 20 |
RS3 | 2024-09-19 | NE | Home | 11 | 55 | 5.0 | 0 | 11 |
RS4 | 2024-09-29 | DEN | Home | 8 | 34 | 4.3 | 0 | 9 |
RS5 | 2024-10-06 | MIN | Away | 5 | 13 | 2.6 | 0 | 7 |
RS6 | 2024-10-14 | BUF | Home | 3 | 8 | 2.7 | 0 | 6 |
RS7 | 2024-10-20 | PIT | Away | 2 | 4 | 2.0 | 0 | 3 |
RS8 | 2024-10-27 | NE | Away | 12 | 32 | 2.7 | 1 | 6 |
RS9 | 2024-10-31 | HOU | Home | 4 | 9 | 2.3 | 0 | 5 |
RS10 | 2024-11-10 | ARI | Away | 7 | 27 | 3.9 | 0 | 12 |
RS11 | 2024-11-17 | IND | Home | 2 | 6 | 3.0 | 0 | 4 |
RS13 | 2024-12-01 | SEA | Home | 5 | 11 | 2.2 | 0 | 4 |
RS14 | 2024-12-08 | MIA | Away | 11 | 43 | 3.9 | 0 | 7 |
RS15 | 2024-12-15 | JAX | Away | 2 | 5 | 2.5 | 0 | 3 |
RS16 | 2024-12-22 | LAR | Home | 2 | 5 | 2.5 | 0 | 4 |
RS17 | 2024-12-29 | BUF | Away | 6 | 26 | 4.3 | 0 | 11 |
RS18 | 2025-01-05 | MIA | Home | 4 | 15 | 3.8 | 0 | 8 |
19
Receptions
148
RecYards
87.3
AvgYdsPerReception
1
RecTDs
99
LongRecYds
27
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | SF | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS2 | 2024-09-15 | TEN | Away | 2 | 23 | 11.5 | 1 | 12 | 4 |
RS3 | 2024-09-19 | NE | Home | 3 | 13 | 4.3 | 0 | 7 | 3 |
RS4 | 2024-09-29 | DEN | Home | 1 | 12 | 12.0 | 0 | 12 | 1 |
RS5 | 2024-10-06 | MIN | Away | 1 | 15 | 15.0 | 0 | 15 | 2 |
RS6 | 2024-10-14 | BUF | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS7 | 2024-10-20 | PIT | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS9 | 2024-10-31 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS10 | 2024-11-10 | ARI | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS13 | 2024-12-01 | SEA | Home | 2 | 16 | 8.0 | 0 | 10 | 2 |
RS14 | 2024-12-08 | MIA | Away | 4 | 38 | 9.5 | 0 | 15 | 5 |
RS16 | 2024-12-22 | LAR | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS18 | 2025-01-05 | MIA | Home | 2 | 8 | 4.0 | 0 | 5 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS17 | 2024-12-29 | BUF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |