12
RushAttempts
47
RushYards
4.27
RushYardsAVG
28
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 2 | 3 | 1.5 | 0 | 3 | nan | None |
| PS2 | 2025-08-16 | HOU | Away | 7 | 18 | 2.6 | 0 | 4 | nan | None |
| PS3 | 2025-08-21 | PIT | Home | 3 | 26 | 8.7 | 0 | 28 | nan | None |
2
Receptions
21
RecYards
7
AvgYdsPerReception
21
LongRecYds
5
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 1 | 14 | 14.0 | 0 | 14 | 1 |
| PS2 | 2025-08-16 | HOU | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
| PS3 | 2025-08-21 | PIT | Home | 0 | 0 | 0.0 | 0 | 0 | 3 |
4
KickReturns
83
KickReturnYards
20
AvgYdsPerKickReturn
61
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 1 | 20 | 20 | 20 | 0 |
| PS2 | 2025-08-16 | HOU | Away | 2 | 45 | 22 | 23 | 0 |
| PS3 | 2025-08-21 | PIT | Home | 1 | 18 | 18 | 18 | 0 |
3
PuntReturns
17
PuntReturnYards
6.5
AvgYdsPerPuntReturn
17
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | CLE | Home | 2 | 7 | 3 | 7 | 0 |
| PS3 | 2025-08-21 | PIT | Home | 1 | 10 | 10 | 10 | 0 |
20
RushAttempts
94
RushYards
4.32
RushYardsAVG
22
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 1 | 4 | 4.0 | 0 | 4 | nan | None |
| RS4 | 2025-09-28 | NE | Away | 7 | 33 | 4.7 | 0 | 22 | nan | None |
| RS5 | 2025-10-05 | MIA | Home | 4 | 22 | 5.5 | 0 | 12 | 20.5 | None |
| RS6 | 2025-10-12 | DAL | Home | 3 | 17 | 5.7 | 0 | 11 | nan | None |
| RS8 | 2025-10-26 | BUF | Home | 4 | 16 | 4.0 | 0 | 8 | nan | None |
| RS11 | 2025-11-16 | ATL | Away | 1 | 2 | 2.0 | 0 | 2 | nan | None |
3
Receptions
13
RecYards
4.33
AvgYdsPerReception
13
LongRecYds
3
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | ARI | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS5 | 2025-10-05 | MIA | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
| RS13 | 2025-11-30 | LAR | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
24
KickReturns
572
KickReturnYards
24.64
AvgYdsPerKickReturn
301
LongKickReturn
11
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 2 | 43 | 21 | 27 | 0 |
| RS2 | 2025-09-14 | ARI | Away | 4 | 89 | 22 | 35 | 0 |
| RS4 | 2025-09-28 | NE | Away | 2 | 39 | 19 | 21 | 0 |
| RS6 | 2025-10-12 | DAL | Home | 1 | 12 | 12 | 12 | 0 |
| RS7 | 2025-10-19 | NYJ | Away | 1 | 45 | 45 | 45 | 0 |
| RS8 | 2025-10-26 | BUF | Home | 4 | 100 | 25 | 27 | 0 |
| RS10 | 2025-11-09 | NO | Home | 1 | 30 | 30 | 30 | 0 |
| RS11 | 2025-11-16 | ATL | Away | 1 | 26 | 26 | 26 | 0 |
| RS12 | 2025-11-24 | SF | Away | 3 | 74 | 24 | 26 | 0 |
| RS13 | 2025-11-30 | LAR | Home | 4 | 89 | 22 | 27 | 0 |
| RS15 | 2025-12-14 | NO | Away | 1 | 25 | 25 | 25 | 0 |
16
PuntReturns
127
PuntReturnYards
7.73
AvgYdsPerPuntReturn
98
LongPuntReturn
11
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 1 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-14 | ARI | Away | 1 | 12 | 12 | 12 | 0 |
| RS3 | 2025-09-21 | ATL | Home | 1 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | NE | Away | 2 | 6 | 3 | 8 | 0 |
| RS7 | 2025-10-19 | NYJ | Away | 3 | 35 | 11 | 15 | 0 |
| RS8 | 2025-10-26 | BUF | Home | 2 | 13 | 6 | 7 | 0 |
| RS10 | 2025-11-09 | NO | Home | 2 | 15 | 7 | 10 | 0 |
| RS11 | 2025-11-16 | ATL | Away | 1 | 9 | 9 | 9 | 0 |
| RS12 | 2025-11-24 | SF | Away | 1 | 6 | 6 | 6 | 0 |
| RS13 | 2025-11-30 | LAR | Home | 1 | 15 | 15 | 15 | 0 |
| RS15 | 2025-12-14 | NO | Away | 1 | 16 | 16 | 16 | 0 |