2
RushAttempts
12
RushYards
6
RushYardsAVG
7
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LAR | Away | 2 | 12 | 6.0 | 0 | 7 | nan | nan |
94
RushAttempts
431
RushYards
4.67
RushYardsAVG
2
RushTDs
54
LongestRush
7
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 15 | 48 | 3.2 | 0 | 11 | nan | nan |
| RS2 | 2025-09-15 | LV | Away | 8 | 24 | 3.0 | 0 | 15 | nan | nan |
| RS3 | 2025-09-21 | DEN | Home | 19 | 70 | 3.7 | 1 | 11 | 39.5 | 11.5 |
| RS4 | 2025-09-28 | NYG | Away | 12 | 128 | 10.7 | 1 | 54 | 71.5 | 16.5 |
| RS5 | 2025-10-05 | WSH | Home | 12 | 44 | 3.7 | 0 | 8 | 68.5 | 17.5 |
| RS14 | 2025-12-08 | PHI | Home | 13 | 56 | 4.3 | 0 | 18 | nan | nan |
| RS15 | 2025-12-14 | KC | Away | 15 | 61 | 4.1 | 0 | 26 | 47.5 | 12.5 |
23
Receptions
151
RecYards
5.5
AvgYdsPerReception
1
RecTDs
72
LongRecYds
25
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 2 | 13 | 6.5 | 0 | 7 | 2 |
| RS2 | 2025-09-15 | LV | Away | 1 | 1 | 1.0 | 0 | 1 | 2 |
| RS3 | 2025-09-21 | DEN | Home | 6 | 59 | 9.8 | 0 | 22 | 7 |
| RS4 | 2025-09-28 | NYG | Away | 5 | 37 | 7.4 | 0 | 19 | 5 |
| RS5 | 2025-10-05 | WSH | Home | 6 | 26 | 4.3 | 0 | 12 | 6 |
| RS14 | 2025-12-08 | PHI | Home | 2 | 11 | 5.5 | 1 | 7 | 2 |
| RS15 | 2025-12-14 | KC | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-08 | PHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
KickReturns
30
KickReturnYards
30
AvgYdsPerKickReturn
30
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | DEN | Home | 1 | 30 | 30 | 30 | 0 |