6
Catches
8
PassAttempts
70
PassYards
8.8
PassYardsAVG
1
PassTDs
1
Sacked
140.6
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-24 | BUF | Away | 6 | 8 | 70 | 8.8 | 1 | 0 | 1 | 0 | 140.6 |
234
Catches
384
PassAttempts
2403
PassYards
80.8
PassYardsAVG
15
PassTDs
9
Interceptions
29
Sacked
186
SackYardsLoss
694.5
PasserRating
14
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 13 | 30 | 161 | 5.4 | 0 | 2 | 4 | 26 | 10.7 |
RS2 | 2024-09-15 | LAC | Home | 18 | 26 | 84 | 3.2 | 0 | 1 | 2 | 15 | 6.4 |
RS5 | 2024-10-06 | CHI | Away | 4 | 7 | 58 | 8.3 | 0 | 0 | 1 | 2 | 21.0 |
RS7 | 2024-10-20 | WSH | Away | 2 | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | 72.9 |
RS8 | 2024-10-27 | DEN | Away | 24 | 37 | 224 | 6.1 | 2 | 2 | 2 | 9 | 38.3 |
RS9 | 2024-11-03 | NO | Home | 16 | 26 | 171 | 6.6 | 1 | 1 | 1 | 5 | 47.4 |
RS10 | 2024-11-10 | NYG | Home | 15 | 25 | 126 | 5.0 | 1 | 0 | 1 | 8 | 58.5 |
RS12 | 2024-11-24 | KC | Home | 21 | 35 | 263 | 7.5 | 1 | 0 | 2 | 14 | 46.4 |
RS13 | 2024-12-01 | TB | Home | 26 | 46 | 298 | 6.5 | 1 | 0 | 1 | 9 | 59.0 |
RS14 | 2024-12-08 | PHI | Away | 19 | 34 | 191 | 5.6 | 1 | 1 | 1 | 7 | 85.8 |
RS15 | 2024-12-15 | DAL | Home | 19 | 28 | 219 | 7.8 | 1 | 2 | 6 | 44 | 11.3 |
RS16 | 2024-12-22 | ARI | Home | 17 | 26 | 158 | 6.1 | 2 | 0 | 3 | 9 | 80.1 |
RS17 | 2024-12-29 | TB | Away | 15 | 28 | 203 | 7.3 | 2 | 0 | 5 | 38 | 62.4 |
RS18 | 2025-01-05 | ATL | Away | 25 | 34 | 251 | 7.4 | 3 | 0 | 0 | 0 | 94.3 |
43
RushAttempts
249
RushYards
79.2
RushYardsAVG
6
RushTDs
145
LongestRush
13
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 4 | 12 | 3.0 | 1 | 4 |
RS2 | 2024-09-15 | LAC | Home | 1 | 6 | 6.0 | 0 | 6 |
RS5 | 2024-10-06 | CHI | Away | 1 | 8 | 8.0 | 0 | 8 |
RS8 | 2024-10-27 | DEN | Away | 3 | 6 | 2.0 | 0 | 4 |
RS9 | 2024-11-03 | NO | Home | 4 | 9 | 2.3 | 0 | 9 |
RS10 | 2024-11-10 | NYG | Home | 2 | 30 | 15.0 | 0 | 24 |
RS12 | 2024-11-24 | KC | Home | 3 | 20 | 6.7 | 0 | 11 |
RS13 | 2024-12-01 | TB | Home | 3 | 17 | 5.7 | 1 | 10 |
RS14 | 2024-12-08 | PHI | Away | 7 | 29 | 4.1 | 0 | 11 |
RS15 | 2024-12-15 | DAL | Home | 3 | 12 | 4.0 | 1 | 6 |
RS16 | 2024-12-22 | ARI | Home | 5 | 68 | 13.6 | 1 | 34 |
RS17 | 2024-12-29 | TB | Away | 2 | 8 | 4.0 | 0 | 7 |
RS18 | 2025-01-05 | ATL | Away | 5 | 24 | 4.8 | 2 | 11 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-15 | DAL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |