4
Receptions
53
RecYards
15.33
AvgYdsPerReception
48
LongRecYds
5
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | MIN | Away | 2 | 14 | 7.0 | 0 | 9 | 2 |
| PS2 | 2025-08-16 | CAR | Home | 1 | 15 | 15.0 | 0 | 15 | 2 |
| PS3 | 2025-08-23 | DET | Away | 1 | 24 | 24.0 | 0 | 24 | 1 |
4
RushAttempts
30
RushYards
7.5
RushYardsAVG
9
LongestRush
4
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 1 | 5 | 5.0 | 0 | 5 | None | None |
| RS12 | 2025-11-20 | BUF | Home | 1 | 9 | 9.0 | 0 | 9 | None | None |
| RS17 | 2025-12-27 | LAC | Away | 1 | 8 | 8.0 | 0 | 8 | None | None |
| RS17 | 2025-12-27 | LAC | Away | 1 | 8 | 8.0 | 0 | 8 | None | None |
32
Receptions
398
RecYards
11.21
AvgYdsPerReception
3
RecTDs
221
LongRecYds
52
RecTargets
14
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 2 | 30 | 15.0 | 0 | 23 | 2 |
| RS2 | 2025-09-15 | TB | Home | 2 | 29 | 14.5 | 0 | 20 | 3 |
| RS3 | 2025-09-21 | JAX | Away | 3 | 16 | 5.3 | 0 | 6 | 3 |
| RS4 | 2025-09-28 | TEN | Home | 2 | 17 | 8.5 | 0 | 9 | 3 |
| RS5 | 2025-10-05 | BAL | Away | 3 | 18 | 6.0 | 2 | 10 | 3 |
| RS7 | 2025-10-20 | SEA | Away | 1 | 13 | 13.0 | 0 | 13 | 4 |
| RS8 | 2025-10-26 | SF | Home | 5 | 69 | 13.8 | 1 | 30 | 6 |
| RS11 | 2025-11-16 | TEN | Away | 3 | 42 | 14.0 | 0 | 22 | 5 |
| RS13 | 2025-11-30 | IND | Away | 2 | 39 | 19.5 | 0 | 24 | 5 |
| RS14 | 2025-12-07 | KC | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS15 | 2025-12-14 | ARI | Home | 1 | 16 | 16.0 | 0 | 16 | 2 |
| RS16 | 2025-12-21 | LV | Home | 1 | 4 | 4.0 | 0 | 4 | 2 |
| RS17 | 2025-12-27 | LAC | Away | 2 | 21 | 10.5 | 0 | 11 | 3 |
| RS18 | 2026-01-04 | IND | Home | 5 | 84 | 16.8 | 0 | 33 | 9 |
2
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | JAX | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6
Receptions
65
RecYards
10.75
AvgYdsPerReception
39
LongRecYds
17
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 2 | 21 | 10.5 | 0 | 16 | 4 |
| POS2 | 2026-01-18 | NE | Away | 4 | 44 | 11.0 | 0 | 23 | 13 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| POS2 | 2026-01-18 | NE | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |