5
Receptions
64
RecYards
9.33
AvgYdsPerReception
1
RecTDs
41
LongRecYds
7
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | TB | Away | 1 | 16 | 16.0 | 0 | 16 | 2 |
| PS2 | 2025-08-15 | ATL | Away | 4 | 48 | 12.0 | 1 | 25 | 4 |
| PS3 | 2025-08-22 | MIN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
40
Receptions
332
RecYards
9.07
AvgYdsPerReception
2
RecTDs
183
LongRecYds
49
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 1 | 16 | 16.0 | 0 | 16 | 2 |
| RS2 | 2025-09-14 | LAR | Home | 2 | 9 | 4.5 | 0 | 7 | 2 |
| RS3 | 2025-09-21 | IND | Home | 3 | 27 | 9.0 | 0 | 11 | 3 |
| RS4 | 2025-09-28 | HOU | Away | 1 | 12 | 12.0 | 0 | 12 | 1 |
| RS5 | 2025-10-05 | ARI | Away | 4 | 34 | 8.5 | 0 | 19 | 5 |
| RS6 | 2025-10-12 | LV | Away | 2 | 15 | 7.5 | 0 | 9 | 3 |
| RS7 | 2025-10-19 | NE | Home | 4 | 36 | 9.0 | 0 | 13 | 5 |
| RS8 | 2025-10-26 | IND | Away | 2 | 23 | 11.5 | 1 | 22 | 3 |
| RS11 | 2025-11-16 | HOU | Home | 4 | 29 | 7.3 | 0 | 11 | 5 |
| RS12 | 2025-11-23 | SEA | Home | 6 | 51 | 8.5 | 0 | 15 | 7 |
| RS13 | 2025-11-30 | JAX | Home | 6 | 23 | 3.8 | 0 | 6 | 7 |
| RS14 | 2025-12-07 | CLE | Away | 1 | 8 | 8.0 | 0 | 8 | 2 |
| RS15 | 2025-12-14 | SF | Away | 4 | 49 | 12.3 | 1 | 34 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |