3
TotalTackles
3
SoloTackles
1
Sacks
3
TFL
2
QBHits
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 3 | 3 | 1 | 3 | 0 | 2 | 0 |
31
TotalTackles
21
SoloTackles
2
Sacks
5
TFL
5
QBHits
14
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | IND | Home | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RS4 | 2024-09-29 | MIN | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | LAR | Away | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | HOU | Home | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
RS8 | 2024-10-27 | JAX | Away | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
RS9 | 2024-11-03 | DET | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | SF | Home | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
RS13 | 2024-11-28 | MIA | Home | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
RS14 | 2024-12-05 | DET | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | SEA | Away | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
RS16 | 2024-12-23 | NO | Home | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
RS17 | 2024-12-29 | MIN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | CHI | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 |