Cam Ward

Cam Ward

QB | Age 23 | 6' 2" | 219 lbs

Experience: 0 yrs | College: Miami

Team: TEN

QB Rankings Snapshot

Passing Yards
#16 of 66
(2493)
Yards/Attempt
#51 of 66
(5.56)
Passing TDs
#23 of 66
(11)
Interceptions (fewest best)
#50 of 66
(7)
Passer Rating
#48 of 66
(76.42)

10
Catches
19
PassAttempts
145
PassYards
7.8
PassYardsAVG
1
Sacked
3
SackYardsLoss
243.3
PasserRating
3
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
PS1 2025-08-09 TB Away 5 8 67 8.4 0 0 0 0 89.1
PS2 2025-08-15 ATL Away 2 7 42 6.0 0 0 0 0 52.1
PS3 2025-08-22 MIN Home 3 4 36 9.0 0 0 1 3 102.1

1
RushAttempts
1
RushYards
1
RushYardsAVG
1
LongestRush
1
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
PS3 2025-08-22 MIN Home 1 1 1.0 0 1 None None

266
Catches
448
PassAttempts
2493
PassYards
5.48
PassYardsAVG
11
PassTDs
7
Interceptions
45
Sacked
344
SackYardsLoss
423.3
PasserRating
13
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2025-09-07 DEN Away 12 28 112 4.0 0 0 6 50 7.4
RS2 2025-09-14 LAR Home 19 33 175 5.3 1 0 5 32 36.0
RS3 2025-09-21 IND Home 23 38 219 5.8 1 1 4 23 33.9
RS4 2025-09-28 HOU Away 10 26 108 4.2 0 1 2 15 27.4
RS5 2025-10-05 ARI Away 21 39 265 6.8 0 1 2 16 37.0
RS6 2025-10-12 LV Away 26 38 222 5.8 1 1 6 62 13.8
RS7 2025-10-19 NE Home 25 34 255 7.5 1 1 5 39 19.7
RS8 2025-10-26 IND Away 22 38 259 6.8 1 1 4 31 40.5
RS11 2025-11-16 HOU Home 24 37 194 5.2 1 0 3 23 58.3
RS12 2025-11-23 SEA Home 28 42 256 6.1 1 0 4 24 75.1
RS13 2025-11-30 JAX Home 24 38 141 3.7 0 0 3 20 17.3
RS14 2025-12-07 CLE Away 14 28 117 4.2 2 1 1 9 19.0
RS15 2025-12-14 SF Away 18 29 170 5.9 2 0 0 0 37.9

29
RushAttempts
123
RushYards
4.6
RushYardsAVG
1
RushTDs
20
LongestRush
10
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush YdsLine AttLine
RS2 2025-09-14 LAR Home 4 8 2.0 0 3 None None
RS3 2025-09-21 IND Home 3 12 4.0 0 7 None None
RS4 2025-09-28 HOU Away 2 22 11.0 0 12 None None
RS5 2025-10-05 ARI Away 5 -6 -1.2 0 2 None None
RS8 2025-10-26 IND Away 2 4 2.0 0 7 None None
RS11 2025-11-16 HOU Home 3 33 11.0 0 20 None None
RS12 2025-11-23 SEA Home 6 37 6.2 1 14 None None
RS13 2025-11-30 JAX Home 1 7 7.0 0 7 None None
RS14 2025-12-07 CLE Away 2 4 2.0 0 2 None None
RS15 2025-12-14 SF Away 1 2 2.0 0 2 None None
No Postseason stats available for this player.