32
Catches
47
PassAttempts
372
PassYards
7.83
PassYardsAVG
3
PassTDs
2
Sacked
6
SackYardsLoss
328.9
PasserRating
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | BUF | Away | 12 | 19 | 154 | 8.1 | 1 | 0 | 0 | 0 | 106.0 |
| PS2 | 2025-08-16 | NYG | Away | 14 | 16 | 137 | 8.6 | 1 | 0 | 1 | 0 | 123.2 |
| PS3 | 2025-08-21 | NE | Home | 6 | 12 | 81 | 6.8 | 1 | 0 | 1 | 6 | 99.7 |
6
RushAttempts
52
RushYards
11.17
RushYardsAVG
1
RushTDs
23
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | BUF | Away | 3 | 24 | 8.0 | 0 | 19 | nan | nan |
| PS2 | 2025-08-16 | NYJ | Home | 2 | 5 | 2.5 | 1 | 4 | nan | nan |
| PS3 | 2025-08-21 | NE | Home | 1 | 23 | 23.0 | 0 | 23 | nan | nan |
141
Catches
231
PassAttempts
1611
PassYards
7
PassYardsAVG
11
PassTDs
4
Interceptions
22
Sacked
90
SackYardsLoss
471.5
PasserRating
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | LAC | Home | 13 | 20 | 111 | 5.6 | 1 | 0 | 5 | 25 | 44.1 |
| RS5 | 2025-10-05 | NO | Away | 26 | 40 | 202 | 5.1 | 2 | 2 | 1 | 3 | 50.0 |
| RS6 | 2025-10-09 | PHI | Home | 17 | 25 | 195 | 7.8 | 1 | 0 | 2 | 1 | 89.8 |
| RS7 | 2025-10-19 | DEN | Away | 15 | 33 | 283 | 8.6 | 3 | 1 | 4 | 15 | 67.7 |
| RS8 | 2025-10-26 | PHI | Away | 14 | 24 | 193 | 8.0 | 1 | 0 | 5 | 15 | 55.0 |
| RS10 | 2025-11-09 | CHI | Away | 19 | 29 | 242 | 8.3 | 0 | 0 | 2 | 12 | 74.6 |
| RS13 | 2025-12-01 | NE | Away | 17 | 24 | 139 | 5.8 | 1 | 0 | 2 | 11 | 54.3 |
| RS15 | 2025-12-14 | WSH | Home | 20 | 36 | 246 | 6.8 | 2 | 1 | 1 | 8 | 36.0 |
62
RushAttempts
344
RushYards
4.58
RushYardsAVG
6
RushTDs
29
LongestRush
10
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | DAL | Away | 1 | -3 | -3.0 | 0 | -3 | nan | nan |
| RS3 | 2025-09-21 | KC | Home | 1 | 3 | 3.0 | 0 | 3 | nan | nan |
| RS4 | 2025-09-28 | LAC | Home | 10 | 54 | 5.4 | 1 | 15 | 35.5 | 6.5 |
| RS5 | 2025-10-05 | NO | Away | 7 | 55 | 7.9 | 0 | 20 | 34.5 | 7.5 |
| RS6 | 2025-10-09 | PHI | Home | 13 | 58 | 4.5 | 1 | 20 | 36.5 | 6.5 |
| RS7 | 2025-10-19 | DEN | Away | 5 | 11 | 2.2 | 1 | 9 | nan | nan |
| RS8 | 2025-10-26 | PHI | Away | 6 | 17 | 2.8 | 1 | 8 | nan | nan |
| RS10 | 2025-11-09 | CHI | Away | 6 | 66 | 11.0 | 2 | 24 | 37.5 | 7.5 |
| RS13 | 2025-12-01 | NE | Away | 4 | 20 | 5.0 | 0 | 12 | 25.5 | nan |
| RS15 | 2025-12-14 | WSH | Home | 9 | 63 | 7.0 | 0 | 29 | 27.5 | nan |