3
Receptions
23
RecYards
7.67
AvgYdsPerReception
23
LongRecYds
9
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | NYJ | Home | 1 | 4 | 4.0 | 0 | 4 | 4 |
| PS2 | 2025-08-16 | IND | Away | 1 | 9 | 9.0 | 0 | 9 | 3 |
| PS3 | 2025-08-23 | SEA | Home | 1 | 10 | 10.0 | 0 | 10 | 2 |
2
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | SEA | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5
Receptions
75
RecYards
13.93
AvgYdsPerReception
59
LongRecYds
6
RecTargets
4
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-11 | WSH | Home | 1 | 37 | 37.0 | 0 | 37 | 1 |
| RS4 | 2025-09-28 | DAL | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
| RS8 | 2025-10-26 | PIT | Away | 3 | 29 | 9.7 | 0 | 13 | 3 |
| RS13 | 2025-11-27 | DET | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-11 | WSH | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |