9
TotalTackles
6
SoloTackles
2
QBHits
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PHI | Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
PS3 | 2024-08-24 | GB | Away | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
30
TotalTackles
11
SoloTackles
3
Sacks
4
TFL
1
PD
12
QBHits
13
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | LV | Home | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RS4 | 2024-09-29 | BUF | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | CIN | Away | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
RS6 | 2024-10-13 | WSH | Home | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RS7 | 2024-10-21 | TB | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | CLE | Away | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
RS9 | 2024-11-03 | DEN | Home | 3 | 2 | 2 | 1 | 1 | 4 | 0 |
RS10 | 2024-11-07 | CIN | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | PIT | Away | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
RS13 | 2024-12-01 | PHI | Home | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
RS15 | 2024-12-15 | NYG | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-21 | PIT | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-04 | CLE | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4
TotalTackles
3
SoloTackles
2
TFL
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-19 | BUF | Away | 4 | 3 | 0 | 2 | 0 | 0 | 0 |