2
Receptions
49
RecYards
24.5
AvgYdsPerReception
43
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | LAR | Away | 2 | 49 | 24.5 | 0 | 43 | 2 |
12
Receptions
177
RecYards
164
AvgYdsPerReception
1
RecTDs
167
LongRecYds
30
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 1 | 18 | 18.0 | 0 | 18 | 1 |
RS2 | 2024-09-15 | NO | Home | 1 | 10 | 10.0 | 0 | 10 | 3 |
RS3 | 2024-09-22 | BAL | Home | 1 | 24 | 24.0 | 0 | 24 | 3 |
RS5 | 2024-10-06 | PIT | Away | 1 | 10 | 10.0 | 0 | 10 | 1 |
RS6 | 2024-10-13 | DET | Home | 1 | 15 | 15.0 | 0 | 15 | 6 |
RS8 | 2024-10-27 | SF | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS9 | 2024-11-03 | ATL | Away | 2 | 26 | 13.0 | 0 | 16 | 5 |
RS10 | 2024-11-10 | PHI | Home | 1 | 4 | 4.0 | 0 | 4 | 4 |
RS12 | 2024-11-24 | WSH | Away | 1 | 41 | 41.0 | 0 | 41 | 3 |
RS13 | 2024-11-28 | NYG | Home | 1 | 0 | 0.0 | 0 | 0 | 1 |
RS15 | 2024-12-15 | CAR | Away | 1 | 17 | 17.0 | 1 | 17 | 1 |
RS17 | 2024-12-29 | PHI | Away | 1 | 12 | 12.0 | 0 | 12 | 1 |
4
TotalTackles
4
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | DET | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | CAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |