6
RushAttempts
14
RushYards
2.3
RushYardsAVG
5
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | GB | Away | 6 | 14 | 2.3 | 0 | 5 | nan | None |
1
Receptions
11
RecYards
11
AvgYdsPerReception
11
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | GB | Away | 1 | 11 | 11.0 | 0 | 11 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | GB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
37
RushAttempts
217
RushYards
5.48
RushYardsAVG
1
RushTDs
50
LongestRush
11
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | PIT | Home | 2 | 18 | 9.0 | 0 | 15 | nan | None |
| RS4 | 2025-09-29 | MIA | Away | 3 | 9 | 3.0 | 0 | 6 | nan | None |
| RS5 | 2025-10-05 | DAL | Home | 1 | 5 | 5.0 | 0 | 5 | 21.5 | None |
| RS6 | 2025-10-12 | DEN | Home | 2 | 2 | 1.0 | 0 | 2 | nan | None |
| RS7 | 2025-10-19 | CAR | Home | 2 | 10 | 5.0 | 0 | 5 | nan | None |
| RS8 | 2025-10-26 | CIN | Away | 7 | 65 | 9.3 | 0 | 50 | nan | None |
| RS10 | 2025-11-09 | CLE | Home | 3 | 10 | 3.3 | 0 | 10 | 15.5 | None |
| RS11 | 2025-11-13 | NE | Away | 2 | 11 | 5.5 | 0 | 7 | nan | None |
| RS12 | 2025-11-23 | BAL | Away | 4 | 7 | 1.8 | 0 | 2 | nan | None |
| RS14 | 2025-12-07 | MIA | Home | 2 | 22 | 11.0 | 0 | 19 | nan | None |
| RS15 | 2025-12-14 | JAX | Away | 9 | 58 | 6.4 | 1 | 24 | nan | None |
16
Receptions
125
RecYards
5.11
AvgYdsPerReception
75
LongRecYds
23
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | BUF | Home | 1 | 6 | 6.0 | 0 | 6 | 3 |
| RS4 | 2025-09-29 | MIA | Away | 2 | 18 | 9.0 | 0 | 14 | 2 |
| RS5 | 2025-10-05 | DAL | Home | 3 | 28 | 9.3 | 0 | 10 | 4 |
| RS6 | 2025-10-12 | DEN | Home | 1 | -1 | -1.0 | 0 | -1 | 1 |
| RS7 | 2025-10-19 | CAR | Home | 2 | 22 | 11.0 | 0 | 12 | 4 |
| RS8 | 2025-10-26 | CIN | Away | 5 | 44 | 8.8 | 0 | 26 | 5 |
| RS10 | 2025-11-09 | CLE | Home | 1 | 1 | 1.0 | 0 | 1 | 1 |
| RS11 | 2025-11-13 | NE | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS13 | 2025-11-30 | ATL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS15 | 2025-12-14 | JAX | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
6
TotalTackles
1
SoloTackles
5
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | PIT | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | TB | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | CLE | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | BAL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | MIA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11
KickReturns
323
KickReturnYards
29.67
AvgYdsPerKickReturn
105
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | BUF | Home | 5 | 134 | 26 | 33 | 0 |
| RS3 | 2025-09-21 | TB | Away | 3 | 81 | 27 | 31 | 0 |
| RS4 | 2025-09-29 | MIA | Away | 3 | 108 | 36 | 41 | 0 |