2
Receptions
46
RecYards
23
AvgYdsPerReception
46
LongRecYds
3
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | NYJ | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
| PS3 | 2025-08-23 | SEA | Home | 1 | 39 | 39.0 | 0 | 39 | 2 |
8
RushAttempts
45
RushYards
5.88
RushYardsAVG
9
LongestRush
4
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-11 | WSH | Home | 2 | 15 | 7.5 | 0 | 9 | None | None |
| RS3 | 2025-09-21 | CLE | Away | 3 | 9 | 3.0 | 0 | 4 | None | None |
| RS4 | 2025-09-28 | DAL | Away | 1 | 5 | 5.0 | 0 | 5 | None | None |
| RS6 | 2025-10-12 | CIN | Home | 2 | 16 | 8.0 | 0 | 8 | None | None |
25
Receptions
332
RecYards
11.42
AvgYdsPerReception
198
LongRecYds
34
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 2 | 16 | 8.0 | 0 | 11 | 2 |
| RS2 | 2025-09-11 | WSH | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS3 | 2025-09-21 | CLE | Away | 4 | 52 | 13.0 | 0 | 34 | 4 |
| RS4 | 2025-09-28 | DAL | Away | 5 | 58 | 11.6 | 0 | 46 | 6 |
| RS6 | 2025-10-12 | CIN | Home | 3 | 86 | 28.7 | 0 | 35 | 5 |
| RS7 | 2025-10-19 | ARI | Away | 4 | 37 | 9.3 | 0 | 17 | 4 |
| RS8 | 2025-10-26 | PIT | Away | 3 | 4 | 1.3 | 0 | 4 | 3 |
| RS11 | 2025-11-16 | NYG | Away | 1 | 24 | 24.0 | 0 | 24 | 3 |
| RS14 | 2025-12-07 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS15 | 2025-12-14 | DEN | Away | 3 | 55 | 18.3 | 0 | 27 | 4 |
6
PuntReturns
28
PuntReturnYards
4.5
AvgYdsPerPuntReturn
23
LongPuntReturn
4
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 1 | 11 | 11 | 11 | 0 |
| RS2 | 2025-09-11 | WSH | Home | 1 | -2 | -2 | -2 | 0 |
| RS3 | 2025-09-21 | CLE | Away | 2 | 8 | 4 | 5 | 0 |
| RS4 | 2025-09-28 | DAL | Away | 2 | 11 | 5 | 9 | 0 |