24
RushAttempts
94
RushYards
3.93
RushYardsAVG
14
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | JAX | Away | 8 | 20 | 2.5 | 0 | 7 | None | None |
| PS2 | 2025-08-16 | TB | Home | 11 | 50 | 4.5 | 0 | 14 | None | None |
| PS3 | 2025-08-21 | CAR | Away | 5 | 24 | 4.8 | 0 | 8 | None | None |
3
Receptions
17
RecYards
5.67
AvgYdsPerReception
17
LongRecYds
4
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | JAX | Away | 1 | 6 | 6.0 | 0 | 6 | 2 |
| PS2 | 2025-08-16 | TB | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
| PS3 | 2025-08-21 | CAR | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
6
KickReturns
147
KickReturnYards
24.5
AvgYdsPerKickReturn
56
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 3 | 81 | 27 | 34 | 0 |
| PS3 | 2025-08-21 | CAR | Away | 3 | 66 | 22 | 22 | 0 |
27
RushAttempts
65
RushYards
1.69
RushYardsAVG
9
LongestRush
9
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 1 | -2 | -2.0 | 0 | -2 | None | None |
| RS2 | 2025-09-14 | SEA | Home | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS4 | 2025-09-28 | MIN | Home | 6 | 22 | 3.7 | 0 | 9 | None | None |
| RS6 | 2025-10-12 | CLE | Home | 6 | 15 | 2.5 | 0 | 9 | None | None |
| RS10 | 2025-11-09 | LAC | Away | 2 | 3 | 1.5 | 0 | 5 | None | None |
| RS11 | 2025-11-16 | CIN | Home | 5 | 15 | 3.0 | 0 | 7 | None | None |
| RS13 | 2025-11-30 | BUF | Home | 2 | 3 | 1.5 | 0 | 2 | None | None |
| RS14 | 2025-12-07 | BAL | Away | 2 | 4 | 2.0 | 0 | 5 | None | None |
| RS15 | 2025-12-15 | MIA | Home | 2 | 4 | 2.0 | 0 | 3 | None | None |
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | MIN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
8
KickReturns
190
KickReturnYards
22.5
AvgYdsPerKickReturn
53
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 5 | 132 | 26 | 29 | 0 |
| RS2 | 2025-09-14 | SEA | Home | 3 | 58 | 19 | 24 | 0 |