1
RushAttempts
2
RushYards
2
RushYardsAVG
2
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | ATL | Away | 1 | 2 | 2.0 | 0 | 2 | None | None |
5
Receptions
72
RecYards
10.6
AvgYdsPerReception
48
LongRecYds
9
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | TB | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| PS2 | 2025-08-15 | ATL | Away | 2 | 47 | 23.5 | 0 | 35 | 4 |
| PS3 | 2025-08-22 | MIN | Home | 3 | 25 | 8.3 | 0 | 13 | 3 |
28
Receptions
324
RecYards
11.58
AvgYdsPerReception
3
RecTDs
189
LongRecYds
62
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 2 | 13 | 6.5 | 0 | 10 | 7 |
| RS2 | 2025-09-14 | LAR | Home | 4 | 56 | 14.0 | 1 | 23 | 6 |
| RS3 | 2025-09-21 | IND | Home | 4 | 38 | 9.5 | 1 | 11 | 5 |
| RS4 | 2025-09-28 | HOU | Away | 2 | 44 | 22.0 | 0 | 33 | 7 |
| RS5 | 2025-10-05 | ARI | Away | 2 | 18 | 9.0 | 0 | 13 | 4 |
| RS6 | 2025-10-12 | LV | Away | 3 | 27 | 9.0 | 0 | 11 | 5 |
| RS7 | 2025-10-19 | NE | Home | 2 | 29 | 14.5 | 0 | 20 | 5 |
| RS8 | 2025-10-26 | IND | Away | 4 | 52 | 13.0 | 0 | 26 | 8 |
| RS11 | 2025-11-16 | HOU | Home | 2 | 11 | 5.5 | 0 | 6 | 6 |
| RS13 | 2025-11-30 | JAX | Home | 1 | 5 | 5.0 | 0 | 5 | 5 |
| RS14 | 2025-12-07 | CLE | Away | 1 | 14 | 14.0 | 1 | 14 | 3 |
| RS15 | 2025-12-14 | SF | Away | 1 | 17 | 17.0 | 0 | 17 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |