13
RushAttempts
71
RushYards
5.7
RushYardsAVG
11
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | IND | Away | 5 | 33 | 6.6 | 0 | 11 | nan | None |
| PS3 | 2025-08-23 | SEA | Home | 8 | 38 | 4.8 | 0 | 9 | nan | None |
1
Receptions
32
RecYards
32
AvgYdsPerReception
32
LongRecYds
2
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | IND | Away | 1 | 32 | 32.0 | 0 | 32 | 2 |
84
RushAttempts
338
RushYards
3.62
RushYardsAVG
3
RushTDs
15
LongestRush
12
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 1 | 4 | 4.0 | 0 | 4 | nan | None |
| RS3 | 2025-09-21 | CLE | Away | 6 | 25 | 4.2 | 0 | 9 | nan | None |
| RS4 | 2025-09-28 | DAL | Away | 8 | 44 | 5.5 | 0 | 13 | nan | None |
| RS6 | 2025-10-12 | CIN | Home | 3 | 11 | 3.7 | 0 | 6 | 20.5 | None |
| RS7 | 2025-10-19 | ARI | Away | 6 | 17 | 2.8 | 0 | 8 | nan | None |
| RS8 | 2025-10-26 | PIT | Away | 11 | 61 | 5.5 | 0 | 15 | nan | None |
| RS10 | 2025-11-10 | PHI | Home | 1 | 2 | 2.0 | 0 | 2 | 19.5 | None |
| RS11 | 2025-11-16 | NYG | Away | 11 | 40 | 3.6 | 1 | 11 | 16.5 | None |
| RS12 | 2025-11-23 | MIN | Home | 28 | 107 | 3.8 | 2 | 12 | nan | None |
| RS13 | 2025-11-27 | DET | Away | 4 | 14 | 3.5 | 0 | 5 | 23.5 | None |
| RS14 | 2025-12-07 | CHI | Home | 3 | 10 | 3.3 | 0 | 5 | 19.5 | None |
| RS15 | 2025-12-14 | DEN | Away | 2 | 3 | 1.5 | 0 | 2 | nan | None |
12
Receptions
86
RecYards
5
AvgYdsPerReception
55
LongRecYds
13
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | DAL | Away | 3 | 37 | 12.3 | 0 | 25 | 3 |
| RS6 | 2025-10-12 | CIN | Home | 1 | -4 | -4.0 | 0 | -4 | 1 |
| RS7 | 2025-10-19 | ARI | Away | 1 | -2 | -2.0 | 0 | -2 | 1 |
| RS8 | 2025-10-26 | PIT | Away | 3 | 26 | 8.7 | 0 | 14 | 4 |
| RS10 | 2025-11-10 | PHI | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS11 | 2025-11-16 | NYG | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
| RS12 | 2025-11-23 | MIN | Home | 2 | 18 | 9.0 | 0 | 11 | 2 |
7
KickReturns
177
KickReturnYards
25.67
AvgYdsPerKickReturn
83
LongKickReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-11 | WSH | Home | 1 | 27 | 27 | 27 | 0 |
| RS14 | 2025-12-07 | CHI | Home | 2 | 55 | 27 | 29 | 0 |
| RS15 | 2025-12-14 | DEN | Away | 4 | 95 | 23 | 27 | 0 |