9
Punts
401
PuntYards
90.5
AvgYdsPerPunt
2
Touchbacks
3
PuntsInsideTwenty
100
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | DAL | Home | 2 | 93 | 46.5 | 2 | 0 | 50 |
PS3 | 2024-08-24 | HOU | Away | 7 | 308 | 44.0 | 0 | 3 | 50 |
55
Punts
2530
PuntYards
744.1
AvgYdsPerPunt
2
Touchbacks
30
PuntsInsideTwenty
843
LongPunt
16
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 3 | 141 | 47.0 | 0 | 0 | 50 |
RS2 | 2024-09-15 | ARI | Away | 4 | 215 | 53.8 | 0 | 2 | 63 |
RS3 | 2024-09-22 | SF | Home | 3 | 127 | 42.3 | 0 | 2 | 48 |
RS4 | 2024-09-29 | CHI | Away | 1 | 67 | 67.0 | 0 | 0 | 67 |
RS5 | 2024-10-06 | GB | Home | 3 | 129 | 43.0 | 0 | 3 | 51 |
RS7 | 2024-10-20 | LV | Home | 6 | 261 | 43.5 | 1 | 3 | 52 |
RS8 | 2024-10-24 | MIN | Home | 3 | 128 | 42.7 | 0 | 2 | 45 |
RS10 | 2024-11-11 | MIA | Home | 3 | 148 | 49.3 | 0 | 2 | 51 |
RS11 | 2024-11-17 | NE | Away | 4 | 138 | 34.5 | 0 | 3 | 50 |
RS12 | 2024-11-24 | PHI | Home | 4 | 159 | 39.8 | 0 | 1 | 48 |
RS13 | 2024-12-01 | NO | Away | 3 | 116 | 38.7 | 0 | 2 | 45 |
RS14 | 2024-12-08 | BUF | Home | 2 | 95 | 47.5 | 1 | 1 | 53 |
RS15 | 2024-12-12 | SF | Away | 6 | 325 | 54.2 | 0 | 2 | 68 |
RS16 | 2024-12-22 | NYJ | Away | 2 | 79 | 39.5 | 0 | 2 | 43 |
RS17 | 2024-12-28 | ARI | Home | 6 | 299 | 49.8 | 0 | 4 | 57 |
RS18 | 2025-01-05 | SEA | Home | 2 | 103 | 51.5 | 0 | 1 | 52 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-19 | PHI | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10
Punts
508
PuntYards
101.6
AvgYdsPerPunt
1
Touchbacks
7
PuntsInsideTwenty
117
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 5 | 251 | 50.2 | 1 | 3 | 59 |
POS2 | 2025-01-19 | PHI | Away | 5 | 257 | 51.4 | 0 | 4 | 58 |