NFL ยท NFC West
Arizona Cardinals
Reverse game log
Who got the targets each game, by position
Week 9
Sun Nov 08
@ SEA
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | 10 | 7 | 51 | 0 | 18 |
| 2 | Cooper Kupp | WR | 4 | 3 | 32 | 0 | 12 |
| 3 | Tory Horton | WR | 3 | 2 | 22 | 0 | 17 |
Week 8
Sun Nov 01
@ DAL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | WR | 11 | 7 | 58 | 0 | 27 |
| 2 | George Pickens | WR | 4 | 2 | 48 | 0 | 37 |
| 3 | Ryan Flournoy | WR | 4 | 3 | 38 | 1 | 17 |
Week 7
Sun Oct 25
vs DEN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jaylen Waddle | WR | 7 | 4 | 48 | 0 | 27 |
| 2 | Courtland Sutton | WR | 5 | 3 | 45 | 0 | 20 |
| 3 | Marvin Mims Jr. | WR | 2 | 2 | 53 | 0 | 47 |
Week 6
Sun Oct 18
@ LAR
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | WR | 7 | 6 | 80 | 0 | 43 |
| 2 | Konata Mumpfield | WR | 3 | 2 | 15 | 0 | 8 |
| 3 | Davante Adams | WR | 4 | 3 | 39 | 0 | 16 |
Week 5
Sun Oct 11
vs DET
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | WR | 11 | 6 | 69 | 0 | 36 |
| 2 | Jameson Williams | WR | 4 | 2 | 47 | 2 | 39 |
| 3 | Isaac TeSlaa | WR | 2 | 0 | 0 | 0 | 0 |
Week 4
Sun Oct 04
@ NYG
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Malik Nabers | WR | 7 | 6 | 112 | 1 | 39 |
| 2 | Malachi Fields | WR | 3 | 2 | 52 | 1 | 40 |
| 3 | Darnell Mooney | WR | 2 | 0 | 0 | 0 | 0 |
Week 3
Sun Sep 27
@ SF
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Mike Evans | WR | 6 | 3 | 34 | 1 | 23 |
| 2 | Deebo Samuel Sr. | WR | 0 | 0 | 80 | 1 | 80 |
| 3 | Jordan Watkins | WR | 2 | 2 | 60 | 0 | 34 |
Week 2
Sun Sep 20
vs SEA
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | 11 | 9 | 155 | 3 | 82 |
| 2 | Rashid Shaheed | WR | 6 | 3 | 35 | 0 | 23 |
| 3 | Cooper Kupp | WR | 2 | 2 | 20 | 0 | 16 |
Week 1
Sun Sep 13
@ LAC
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Ladd McConkey | WR | 7 | 5 | 82 | 1 | 23 |
| 2 | Tre' Harris | WR | 6 | 3 | 20 | 0 | 11 |
| 3 | Quentin Johnston | WR | 6 | 2 | 17 | 0 | 9 |