NFL ยท AFC South
Tennessee Titans
Reverse game log
Who got the targets each game, by position
Week 8
Sun Nov 01
@ CIN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 16 | 11 | 141 | 1 | 30 |
| 2 | Tee Higgins | WR | 11 | 10 | 155 | 2 | 32 |
| 3 | Dohnte Meyers | WR | 3 | 3 | 34 | 0 | 18 |
Week 7
Sun Oct 25
vs CLE
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | KC Concepcion | WR | 10 | 8 | 129 | 0 | 32 |
| 2 | Denzel Boston | WR | 8 | 3 | 27 | 0 | 15 |
| 3 | Jerry Jeudy | WR | 4 | 4 | 21 | 0 | 8 |
Week 6
Sun Oct 18
@ IND
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Keenan Allen | WR | 11 | 8 | 82 | 0 | 19 |
| 2 | Josh Downs | WR | 8 | 4 | 40 | 0 | 23 |
| 3 | Laquon Treadwell | WR | 5 | 2 | 21 | 0 | 14 |
Week 5
Sun Oct 11
vs HOU
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Nico Collins | WR | 7 | 5 | 56 | 0 | 20 |
| 2 | Xavier Hutchinson | WR | 5 | 4 | 65 | 0 | 18 |
| 3 | Kayshon Boutte | WR | 5 | 3 | 38 | 0 | 23 |
Week 4
Sun Oct 04
@ BAL
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Zay Flowers | WR | 10 | 8 | 118 | 1 | 52 |
| 2 | Rashod Bateman | WR | 2 | 2 | 46 | 0 | 28 |
| 3 | Devontez Walker | WR | 2 | 1 | 19 | 0 | 19 |
Week 3
Sun Sep 27
@ NYG
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Malik Nabers | WR | 6 | 5 | 26 | 0 | 12 |
| 2 | Darnell Mooney | WR | 3 | 2 | 20 | 0 | 13 |
| 3 | Malachi Fields | WR | 2 | 2 | 19 | 0 | 10 |
Week 2
Sun Sep 20
vs PHI
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | DeVonta Smith | WR | 13 | 10 | 117 | 1 | 22 |
| 2 | Dontayvion Wicks | WR | 6 | 5 | 74 | 0 | 27 |
| 3 | Makai Lemon | WR | 1 | 1 | 14 | 0 | 14 |
Week 1
Sun Sep 13
vs NYJ
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Wilson | WR | 7 | 6 | 79 | 0 | 31 |
| 2 | Adonai Mitchell | WR | 3 | 3 | 60 | 0 | 40 |
| 3 | Omar Cooper Jr. | WR | 1 | 1 | 30 | 0 | 30 |