


Sunday - 09/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

-5.5
-105
O 47.5
-115
-230

+5.5
-115
U 47.5
-105
+190
DraftKings
SPREAD
TOTAL
MONEYLINE

-5.5
-108
O 48.5
-108
-238

+5.5
-112
U 48.5
-112
+195
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | CLE (Home) |
---|---|---|
1st Quarter Points | 7(2) | 4(4) |
2nd Quarter Points | 9(5) | 9(5) |
3rd Quarter Points | 1(7) | 4(4) |
4th Quarter Points | 6(5) | 5(6) |
Total Points | 72(8) | 71(9) |
Average Points | 24(6) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | CLE (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 35(7) | 32(10) |
Pass Completion PCT | 56.1%(20) | 69.4%(4) |
Avg Passing Yards | 190(14) | 184(16) |
Avg Yards per Pass | 5.63(21) | 6.37(14) |
Total Passing TDs | 6(3) | 5(4) |
Avg Passing TDs | 2(2) | 1(3) |
Avg Passer Rating | 79.3(16) | 98.93(9) |
Total Interceptions | 2(3) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 12(11) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 16(12) | 23(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | CLE (Home) |
---|---|---|
Rush Attempts | 23(11) | 27(7) |
Avg Rush Yards | 92(18) | 114(9) |
Avg Yards per Rush | 3.9(14) | 4.13(11) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 41(5) | 54(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | CLE (Home) |
---|---|---|
Pass Attempts | 34(7) | 42(1) |
Receptions | 20(7) | 29(1) |
Completion % | 57.7%(28) | 68.8%(10) |
Avg Receiving Yards | 206(14) | 208(13) |
Avg Yards per Reception | 10.33(13) | 9.2(21) |
Longest Reception Yards | 48(12) | 30(22) |
Total Receiving TDs | 6(3) | 5(4) |
Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | CLE (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 5(6) | 9(2) |
Total Tackles for Loss | 18(3) | 20(1) |
Total Passes Defended | 17(4) | 14(7) |
Total QB Hits | 7(15) | 23(1) |
Total Defensive Interceptions | 4(3) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | CLE (Home) |
---|---|---|
Kick Return Attempts | 16(3) | 7(12) |
Avg Kick Return Yards | 23.9(18) | 20.13(27) |
Longest Kick Return | 35(15) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 16(1) |
Avg Punt Return Yards | 12.57(5) | 10.03(13) |
Longest Punt Return | 32(8) | 30(9) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 6(4) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 54(9) | 49(13) |
Punts | 5(4) | 5(4) |
Avg Yards per Punt | 44.43(27) | 50.53(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Points Per Game | 27.80 | 6 | 32 | 15.20 |
Yards Per Game | 365.50 | 9 | 28 | 300.80 |
Rushing Yards Per Attempt | 4.10 | 20 | 23 | 4.10 |
Yards Per Play | 5.80 | 9 | 31 | 4.60 |
First Downs Per Game | 22.10 | 5 | 27 | 17.80 |
Third Downs Per Game | 12.60 | 18 | 1 | 13.90 |
Third Down Conversion % | 46.73 | 5 | 32 | 29.54 |
Fourth Down Conversion % | 52.63 | 21 | 17 | 54.55 |
Passing Completion % | 70.55 | 3 | 31 | 59.76 |
Time of Possession % | 50.87 | 10 | 16 | 50.36 |
Quarterback Sacks Per Game | 2.80 | 21 | 31 | 3.90 |
Defensive Rankings
Category | CIN Stat | CIN Rank | CLE Rank | CLE Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 27 | 25.60 |
Opponent Yards Per Game | 348.30 | 25 | 18 | 342.10 |
Opponent Rushing Yards Per Attempt | 4.40 | 16 | 20 | 4.50 |
Opponent Passing Yards Per Game | 223.50 | 22 | 14 | 212.40 |
Opponent First Downs Per Game | 21.20 | 30 | 2 | 17.80 |
Opponent Third Down Conversion % | 5.10 | 18 | 12 | 4.80 |
Opponent Completion % | 64.92 | 12 | 3 | 61.84 |
Opponent Red Zone Scoring % | 67.92 | 30 | 24 | 62.26 |
Opponent Time of Possession % | 49.13 | 11 | 16 | 49.64 |
Sacks Per Game | 2.10 | 24 | 15 | 2.40 |