


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 2(6) | 2(6) |
2nd Quarter Points | 4(9) | 4(9) |
3rd Quarter Points | 4(5) | 3(6) |
4th Quarter Points | 4(8) | 8(4) |
Total Points | 113(24) | 136(21) |
Average Points | 16(14) | 19(11) |
Total Turnovers | 8(7) | 11(10) |
Turnovers Per Game | 1.1(8) | 1.6(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CIN (Home) |
---|---|---|
Completions | 22(5) | 23(4) |
Pass Attempts | 38(1) | 36(3) |
Pass Completion PCT | 58.8%(28) | 63.9%(20) |
Avg Passing Yards | 178(26) | 199(19) |
Avg Yards per Pass | 5.24(30) | 5.8(28) |
Total Passing TDs | 5(11) | 13(4) |
Avg Passing TDs | 0(3) | 1(2) |
Avg Passer Rating | 70.51(31) | 82.07(29) |
Total Interceptions | 6(6) | 8(8) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 19(12) | 18(11) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 16(10) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 24(8) | 18(12) |
Avg Rush Yards | 92(25) | 68(28) |
Avg Yards per Rush | 3.8(25) | 3.67(28) |
Total Rushing TDs | 6(6) | 2(10) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 46(12) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 35(3) | 34(4) |
Receptions | 22(5) | 23(4) |
Completion % | 62.5%(26) | 67.4%(19) |
Avg Receiving Yards | 194(25) | 215(17) |
Avg Yards per Reception | 8.86(31) | 9.14(30) |
Longest Reception Yards | 35(25) | 64(10) |
Total Receiving TDs | 5(11) | 13(4) |
Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 4(8) | 7(5) |
Fumbles Lost | 2(3) | 3(4) |
Fumbles Recovered | 5(7) | 5(7) |
Total Defensive Sacks | 18(7) | 11(13) |
Total Tackles for Loss | 46(1) | 22(18) |
Total Passes Defended | 25(12) | 30(9) |
Total QB Hits | 36(10) | 28(14) |
Total Defensive Interceptions | 5(7) | 8(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CLE (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 33(4) |
Avg Kick Return Yards | 23.89(26) | 24.01(25) |
Longest Kick Return | 32(21) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 6(11) |
Avg Punt Return Yards | 6.29(25) | 11.14(11) |
Longest Punt Return | 16(21) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 10(8) |
Field Goal % | 85.0%(6) | 90.0%(3) |
Longest Field Goal | 55(10) | 50(15) |
Punts | 5(5) | 4(4) |
Avg Yards per Punt | 45.23(24) | 52.27(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 16.10 | 30 | 26 | 19.40 |
Yards Per Game | 270.70 | 30 | 31 | 268.70 |
Rushing Yards Per Attempt | 3.70 | 28 | 30 | 3.70 |
Yards Per Play | 4.10 | 31 | 29 | 4.70 |
First Downs Per Game | 17.40 | 27 | 24 | 17.70 |
Third Downs Per Game | 14.90 | 1 | 12 | 12.90 |
Third Down Conversion % | 34.62 | 27 | 18 | 38.89 |
Fourth Down Conversion % | 62.50 | 14 | 1 | 100.00 |
Passing Completion % | 58.80 | 30 | 22 | 63.89 |
Time of Possession % | 51.31 | 16 | 30 | 45.13 |
Quarterback Sacks Per Game | 2.70 | 21 | 19 | 2.60 |
Defensive Rankings
Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.70 | 12 | 31 | 30.60 |
Opponent Yards Per Game | 256.10 | 1 | 31 | 394.40 |
Opponent Rushing Yards Per Attempt | 3.30 | 1 | 25 | 4.70 |
Opponent Passing Yards Per Game | 173.70 | 3 | 30 | 257.10 |
Opponent First Downs Per Game | 15.10 | 1 | 30 | 22.90 |
Opponent Third Down Conversion % | 5.00 | 19 | 28 | 5.90 |
Opponent Completion % | 65.50 | 15 | 24 | 68.35 |
Opponent Red Zone Scoring % | 70.59 | 29 | 31 | 71.88 |
Opponent Time of Possession % | 48.69 | 16 | 30 | 54.87 |
Sacks Per Game | 2.60 | 11 | 26 | 1.60 |