Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
IND 10 14 14 3 N/A 41
CIN 0 7 0 7 N/A 14
IND Logo
CIN Logo

IND Passing

IND - Rankings 32 27 25 18 25 7
IND - Averages 17.00 30.20 197.70 7.00 1.20 1.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Riley Leonard 15 20 189 9.5 1 0 1 7 120.6
Jason Bean 11 17 107 6.3 1 1 2 14 77.3
Team Totals 26 37 275 8.0 2 1 3 21

CIN Passing

CIN - Rankings 1 2 1 11 1 21
CIN - Averages 27.10 38.40 272.90 7.50 2.50 2.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Desmond Ridder 8 20 75 3.8 0 1 2 9 30.2
Payton Thorne 4 7 41 5.9 0 0 1 11 74.1
Team Totals 12 27 96 4.3 0 1 3 20

IND Rushing

IND - Rankings 7 8 8 10
IND - Averages 29.20 137.10 4.70 7.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Nate Noel 7 63 9.0 0 38
Ulysses Bentley IV 8 32 4.0 2 12
Jason Bean 6 28 4.7 0 11
Nay'Quan Wright 6 27 4.5 0 15
DJ Giddens 6 22 3.7 0 6
Riley Leonard 1 14 14.0 0 14
Coleman Owen 1 11 11.0 0 11
Team Totals 35 197 5.6 2 38

CIN Rushing

CIN - Rankings 30 30 20 29
CIN - Averages 22.40 92.60 4.10 5.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Kendall Milton 8 72 9.0 0 41
Quali Conley 7 28 4.0 1 15
Gary Brightwell 6 22 3.7 0 7
Desmond Ridder 2 10 5.0 1 9
Team Totals 23 132 5.7 2 41

IND Receiving

Player Receptions Yards AVG TDs Long Targets
Laquon Treadwell 6 116 19.3 1 59 6
Coleman Owen 5 60 12.0 1 25 5
Anthony Gould 4 43 10.8 0 15 6
Jelani Woods 3 30 10.0 0 23 3
Blayne Taylor 1 12 12.0 0 12 2
Will Mallory 1 8 8.0 0 8 1
Landon Parker 1 8 8.0 0 8 3
Tyler Kahmann 2 8 4.0 0 4 3
Adonai Mitchell 1 4 4.0 0 4 1
Drew Ogletree 1 4 4.0 0 4 1
Sean McKeon 1 3 3.0 0 3 1
Ajou Ajou 0 0 0.0 0 0 1
Nate Noel 0 0 0.0 0 0 1
Team Totals 26 296 11.4 2 59 34

CIN Receiving

Player Receptions Yards AVG TDs Long Targets
Isaiah Williams 3 33 11.0 0 16 5
Cam Grandy 3 17 5.7 0 9 3
Jermaine Burton 1 16 16.0 0 16 4
Cole Burgess 1 16 16.0 0 16 3
Jordan Moore 2 13 6.5 0 9 3
Rashod Owens 1 12 12.0 0 12 2
Gary Brightwell 1 9 9.0 0 9 1
Kendric Pryor 0 0 0.0 0 0 2
Tanner McLachlan 0 0 0.0 0 0 1
Kendall Milton 0 0 0.0 0 0 1
Jamoi Mayes 0 0 0.0 0 0 1
Team Totals 12 116 9.7 0 16 26

IND Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Trey Washington 6 5 0 0 0 0 0
Alex Johnson 4 3 0 0 2 0 0
Rodney Thomas II 4 2 0 0 0 0 0
Daniel Scott 3 2 0 0 1 0 1
Segun Olubi 3 2 0 0 1 0 0
Austin Ajiake 3 2 0 0 0 0 0
Chris Lammons 3 1 0 0 0 0 0
Cameron McGrone 3 0 0 0 0 0 0
Jake Chaney 3 0 0 0 0 0 0
Isaiah Land 2 2 1 1 0 1 0
Duke Shelley 2 2 0 0 0 0 0
Joseph Vaughn 2 2 0 1 0 0 0
Solomon DeShields 2 2 0 0 0 0 0
JuJu Brents 2 1 0 0 0 0 0
JT Tuimoloau 2 1 0 0 0 0 0
BJ Mayes 2 1 0 0 1 0 0
Devonta Davis 2 0 0 0 0 0 0
Marcus Haynes 1 1 1 1 0 1 0
Desmond Little 1 1 1 1 0 0 0
Eric Johnson II 1 1 0 0 1 0 0
Jason Bean 1 1 0 0 0 0 0
Durell Nchami 1 0 0 0 0 0 0
Landon Parker 1 0 0 0 0 0 0
Adetomiwa Adebawore 1 0 0 0 0 0 0
Johnathan Edwards 1 0 0 0 0 0 0
Neville Gallimore 0 0 0 0 0 1 0
Team Totals 56 32 3 4 6 3 1

CIN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Maema Njongmeta 12 6 0 1 0 0 0
Craig Young 9 4 0 0 0 0 0
PJ Jules 7 7 0 0 0 0 0
Nate Brooks 7 4 0 0 2 0 0
Jaylen Key 6 4 0 0 0 0 0
Isaiah Thomas 5 3 2 2 1 3 0
Raymond Johnson III 5 2 0 0 0 0 0
McKinnley Jackson 5 2 0 0 0 0 0
Howard Cross III 4 2 0 1 1 0 0
DJ Ivey 3 2 0 0 0 0 0
McTelvin Agim 3 1 1 1 0 0 0
Eric Gregory 3 1 0 0 0 0 0
Joe Giles-Harris 3 0 0 0 0 0 0
Shaka Heyward 3 0 0 0 0 0 0
Bralyn Lux 2 2 0 1 0 0 0
Shaquan Loyal 2 2 0 0 0 0 0
Jalen Davis 2 1 0 0 0 0 0
Lance Robinson 1 1 0 0 1 0 0
William Wagner 1 1 0 0 0 0 0
Taven Bryan 1 0 0 0 0 0 0
Cal Adomitis 1 0 0 0 0 0 0
Daijahn Anthony 1 0 0 0 0 0 0
Marco Wilson 0 0 0 0 1 0 0
Team Totals 86 45 3 6 6 3 0

IND Interceptions

Player Total Interceptions Yards After INT INT TDs
Daniel Scott 1 35 1
Team Totals 1 1

CIN Interceptions

Player Total Interceptions Yards After INT INT TDs
Howard Cross III 1 6 0
Team Totals 1 1

IND Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

CIN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Howard Cross III 1 1 0
Payton Thorne 1 0 1
Team Totals 2 1 1

IND Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Spencer Shrader 2 2 100.0 44 2 2 8
Maddux Trujillo 0 0 0.0 0 3 3 3
Team Totals 2 2 100 44 5 5 11

CIN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Evan McPherson 0 0 0.0 0 2 2 2
Team Totals 0 0 0 0 2 2 2

IND Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Rehkow 6 287 47.8 0 4 68
Team Totals 6 287 47.8 0 4 68

CIN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Rigoberto Sanchez 2 111 55.5 1 1 59
Team Totals 6 287 47.8 0 4 68

IND Kick Returns

Player Returns Yards AVG Long TDs
Ulysses Bentley IV 1 20 20 20 0
Team Totals 1 20 20.0 20 0

CIN Kick Returns

Player Returns Yards AVG Long TDs
Isaiah Williams 3 72 24 25 0
Jermaine Burton 2 42 21 23 0
Team Totals 5 114 22.8 25 0

IND Punt Returns

Player Returns Yards AVG Long TDs
Coleman Owen 4 46 11 23 0
Team Totals 4 46 11.5 23 0

CIN Punt Returns

Player Returns Yards AVG Long TDs
Jermaine Burton 1 3 3 3 0
Team Totals 1 3 3.0 3 0