NFL ยท AFC West
Los Angeles Chargers
Reverse game log
Who got the targets each game, by position
Week 9
Sun Nov 08
vs HOU
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Tank Dell | WR | 9 | 4 | 105 | 1 | 63 |
| 2 | Xavier Hutchinson | WR | 5 | 3 | 29 | 1 | 17 |
| 3 | Nico Collins | WR | 4 | 4 | 55 | 1 | 19 |
| 4 | Kayshon Boutte | WR | 5 | 4 | 125 | 2 | 63 |
Week 8
Sun Nov 01
@ LAR
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | WR | 12 | 11 | 80 | 1 | 18 |
| 2 | Tutu Atwell | WR | 4 | 2 | 52 | 0 | 40 |
| 3 | Konata Mumpfield | WR | 2 | 0 | 0 | 0 | 0 |
| 4 | Jordan Whittington | WR | 1 | 0 | 0 | 0 | 0 |
Week 6
Sun Oct 18
@ KC
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Xavier Worthy | WR | 7 | 7 | 73 | 0 | 19 |
| 2 | Cyrus Allen | WR | 2 | 2 | 27 | 0 | 23 |
| 3 | Jalen Royals | WR | 4 | 2 | 24 | 0 | 18 |
| 4 | Andrew Armstrong | WR | 2 | 1 | 13 | 0 | 13 |
Week 5
Sun Oct 11
vs DEN
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jaylen Waddle | WR | 5 | 2 | 19 | 0 | 10 |
| 2 | Courtland Sutton | WR | 3 | 2 | 18 | 1 | 13 |
| 3 | Troy Franklin | WR | 2 | 2 | 16 | 0 | 12 |
| 4 | Lil'Jordan Humphrey | WR | 2 | 1 | 8 | 0 | 8 |
Week 4
Sun Oct 04
@ SEA
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | 6 | 5 | 76 | 0 | 28 |
| 2 | Rashid Shaheed | WR | 3 | 1 | 20 | 0 | 20 |
| 3 | Cooper Kupp | WR | 2 | 1 | 13 | 0 | 13 |
| 4 | Tory Horton | WR | 1 | 1 | 6 | 1 | 6 |
Week 3
Sun Sep 27
@ BUF
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | DJ Moore | WR | 10 | 6 | 67 | 0 | 16 |
| 2 | Khalil Shakir | WR | 3 | 1 | 6 | 0 | 6 |
| 3 | Keon Coleman | WR | 2 | 1 | 37 | 0 | 37 |
Week 2
Sun Sep 20
vs LV
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Tre Tucker | WR | 7 | 5 | 119 | 1 | 42 |
| 2 | Jalen Nailor | WR | 3 | 1 | 9 | 0 | 9 |
| 3 | Jack Bech | WR | 2 | 2 | 25 | 0 | 20 |
| 4 | Dareke Young | WR | 1 | 1 | 27 | 0 | 27 |
Week 1
Sun Sep 13
vs ARI
| # | Player | Pos | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 1 | Kendrick Bourne | WR | 8 | 8 | 75 | 0 | 13 |
| 2 | Michael Wilson | WR | 7 | 5 | 56 | 0 | 17 |