1st Quarter Race to 15 Report
← BackToday's Games
Nuggets vs Trail Blazers
Kings vs Nets
Knicks vs Wizards
Celtics vs Timberwolves
Suns vs Raptors
Compare Teams
Team Matchups
| Game Date | Home Team | Away Team | First to 15 Leader | Home Points | Away Points | Point Diff |
|---|
Race to 15 Standings
| Team | Games Played | First to 15 Count | % First to 15 | Avg Margin | Wins When First to 15 | Avg Final MOV |
|---|---|---|---|---|---|---|
| Thunder | 67 | 46 | 68.66% | 5 | 36 | 18 |
| Spurs | 68 | 44 | 64.71% | 5 | 31 | 14 |
| Heat | 68 | 43 | 63.24% | 6 | 26 | 15 |
| Pistons | 66 | 40 | 60.61% | 5 | 32 | 14 |
| Magic | 66 | 39 | 59.09% | 5 | 18 | 15 |
| Nuggets | 68 | 40 | 58.82% | 5 | 26 | 15 |
| Raptors | 65 | 38 | 58.46% | 5 | 23 | 14 |
| Timberwolves | 67 | 39 | 58.21% | 5 | 23 | 15 |
| Cavaliers | 66 | 38 | 57.58% | 6 | 25 | 16 |
| Rockets | 66 | 37 | 56.06% | 4 | 26 | 14 |
| Hornets | 68 | 35 | 51.47% | 4 | 23 | 19 |
| Hawks | 67 | 34 | 50.75% | 4 | 24 | 15 |
| Grizzlies | 66 | 33 | 50.0% | 5 | 11 | 15 |
| Bucks | 66 | 33 | 50.0% | 4 | 15 | 10 |
| Pacers | 67 | 33 | 49.25% | 5 | 9 | 10 |
| Clippers | 67 | 33 | 49.25% | 6 | 18 | 18 |
| Knicks | 69 | 33 | 47.83% | 6 | 23 | 19 |
| Lakers | 67 | 32 | 47.76% | 5 | 21 | 14 |
| Warriors | 66 | 31 | 46.97% | 5 | 19 | 17 |
| 76ers | 66 | 30 | 45.45% | 5 | 19 | 10 |
| Jazz | 67 | 30 | 44.78% | 5 | 9 | 10 |
| Suns | 67 | 30 | 44.78% | 4 | 22 | 11 |
| Celtics | 67 | 29 | 43.28% | 6 | 20 | 17 |
| Nets | 67 | 28 | 41.79% | 4 | 11 | 13 |
| Trail Blazers | 67 | 28 | 41.79% | 5 | 16 | 10 |
| Bulls | 68 | 28 | 41.18% | 5 | 12 | 8 |
| Kings | 68 | 27 | 39.71% | 4 | 9 | 10 |
| Wizards | 66 | 26 | 39.39% | 4 | 9 | 12 |
| Pelicans | 68 | 25 | 36.76% | 4 | 11 | 12 |
| Mavericks | 67 | 22 | 32.84% | 5 | 10 | 10 |
Last 10 Games (Away Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|
Last 10 Games (Home Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|