3rd Quarter Race to 15 Report

← Back

Today's Games

Pacers vs Bucks
Nuggets vs Clippers
Knicks vs Pistons
Lakers vs Timberwolves

Compare Teams

Team Matchups

Game Date Home Team Away Team First to 15 Leader Home Points Away Points Point Diff

Race to 15 Standings

Team Games Played First to 15 Count % First to 15 Avg Margin Wins When First to 15 Avg Final MOV
Thunder 83 55 66.27% 5 49 18
Warriors 83 51 61.45% 6 33 15
Rockets 81 48 59.26% 5 35 13
Clippers 82 48 58.54% 6 34 16
Timberwolves 83 48 57.83% 5 33 15
Nuggets 83 47 56.63% 5 33 16
Knicks 82 46 56.1% 5 34 16
Cavaliers 82 46 56.1% 5 38 17
Grizzlies 84 47 55.95% 6 33 17
Bulls 84 46 54.76% 5 31 13
Spurs 82 44 53.66% 6 20 15
Kings 84 45 53.57% 5 23 13
Trail Blazers 81 43 53.09% 5 25 14
Celtics 83 44 53.01% 6 33 19
Raptors 82 43 52.44% 5 21 12
Magic 84 42 50.0% 6 30 12
Bucks 84 41 48.81% 5 29 13
Hawks 83 40 48.19% 5 28 12
Pacers 83 40 48.19% 5 31 14
Pistons 81 38 46.91% 6 23 12
Hornets 81 38 46.91% 5 12 4
Mavericks 85 39 45.88% 5 29 13
76ers 83 38 45.78% 5 12 11
Heat 84 38 45.24% 5 22 14
Jazz 82 37 45.12% 5 13 12
Pelicans 83 37 44.58% 5 11 8
Nets 83 36 43.37% 5 17 7
Suns 83 34 40.96% 5 23 10
Lakers 83 30 36.14% 5 20 11
Wizards 83 30 36.14% 3 12 6

Last 10 Games (Away Team)

Game Date Home Team Away Team First to 15 Home Points Away Points Point Diff

Last 10 Games (Home Team)

Game Date Home Team Away Team First to 15 Home Points Away Points Point Diff