2nd Quarter Race to 15 Report
← BackToday's Games
Nuggets vs Trail Blazers
Kings vs Nets
Knicks vs Wizards
Celtics vs Timberwolves
Suns vs Raptors
Compare Teams
Team Matchups
| Game Date | Home Team | Away Team | First to 15 Leader | Home Points | Away Points | Point Diff |
|---|
Race to 15 Standings
| Team | Games Played | First to 15 Count | % First to 15 | Avg Margin | Wins When First to 15 | Avg Final MOV |
|---|---|---|---|---|---|---|
| 76ers | 66 | 43 | 65.15% | 6 | 25 | 11 |
| Pistons | 66 | 43 | 65.15% | 5 | 33 | 15 |
| Thunder | 67 | 41 | 61.19% | 6 | 30 | 19 |
| Celtics | 67 | 41 | 61.19% | 6 | 31 | 17 |
| Timberwolves | 67 | 38 | 56.72% | 5 | 25 | 14 |
| Hornets | 68 | 38 | 55.88% | 6 | 23 | 19 |
| Clippers | 67 | 37 | 55.22% | 5 | 20 | 15 |
| Magic | 66 | 36 | 54.55% | 5 | 23 | 13 |
| Spurs | 68 | 37 | 54.41% | 5 | 28 | 14 |
| Warriors | 66 | 35 | 53.03% | 4 | 19 | 12 |
| Lakers | 67 | 35 | 52.24% | 5 | 28 | 13 |
| Cavaliers | 66 | 34 | 51.52% | 4 | 24 | 13 |
| Raptors | 65 | 33 | 50.77% | 5 | 20 | 15 |
| Trail Blazers | 67 | 34 | 50.75% | 4 | 18 | 10 |
| Jazz | 67 | 33 | 49.25% | 5 | 11 | 10 |
| Pacers | 67 | 33 | 49.25% | 4 | 10 | 8 |
| Suns | 67 | 33 | 49.25% | 6 | 22 | 13 |
| Hawks | 67 | 32 | 47.76% | 5 | 21 | 15 |
| Heat | 68 | 31 | 45.59% | 5 | 18 | 19 |
| Bulls | 68 | 31 | 45.59% | 5 | 15 | 9 |
| Pelicans | 68 | 31 | 45.59% | 4 | 14 | 12 |
| Rockets | 66 | 30 | 45.45% | 4 | 20 | 14 |
| Kings | 68 | 30 | 44.12% | 3 | 9 | 9 |
| Nuggets | 68 | 30 | 44.12% | 4 | 20 | 11 |
| Grizzlies | 66 | 29 | 43.94% | 5 | 14 | 14 |
| Knicks | 69 | 30 | 43.48% | 6 | 23 | 19 |
| Bucks | 66 | 28 | 42.42% | 5 | 15 | 10 |
| Nets | 67 | 27 | 40.3% | 4 | 12 | 14 |
| Mavericks | 67 | 26 | 38.81% | 4 | 9 | 10 |
| Wizards | 66 | 25 | 37.88% | 5 | 11 | 7 |
Last 10 Games (Away Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|
Last 10 Games (Home Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|