2nd Quarter Race to 15 Report
← BackToday's Games
Celtics vs Pistons
Jazz vs Mavericks
Nuggets vs Rockets
Clippers vs Grizzlies
Heat vs Raptors
Compare Teams
Team Matchups
| Game Date | Home Team | Away Team | First to 15 Leader | Home Points | Away Points | Point Diff |
|---|
Race to 15 Standings
| Team | Games Played | First to 15 Count | % First to 15 | Avg Margin | Wins When First to 15 | Avg Final MOV |
|---|---|---|---|---|---|---|
| 76ers | 24 | 17 | 70.83% | 5 | 9 | 10 |
| Celtics | 25 | 17 | 68.0% | 6 | 14 | 16 |
| Raptors | 26 | 16 | 61.54% | 5 | 11 | 14 |
| Pistons | 25 | 15 | 60.0% | 5 | 13 | 10 |
| Cavaliers | 25 | 15 | 60.0% | 5 | 10 | 14 |
| Warriors | 26 | 15 | 57.69% | 5 | 8 | 8 |
| Thunder | 25 | 14 | 56.0% | 5 | 12 | 21 |
| Kings | 25 | 14 | 56.0% | 3 | 3 | 7 |
| Magic | 25 | 14 | 56.0% | 5 | 11 | 15 |
| Nuggets | 24 | 13 | 54.17% | 4 | 11 | 14 |
| Spurs | 24 | 13 | 54.17% | 5 | 10 | 11 |
| Hawks | 26 | 14 | 53.85% | 5 | 8 | 13 |
| Pacers | 25 | 13 | 52.0% | 4 | 4 | 14 |
| Hornets | 25 | 13 | 52.0% | 5 | 5 | 17 |
| Clippers | 25 | 13 | 52.0% | 5 | 3 | 14 |
| Rockets | 22 | 11 | 50.0% | 4 | 7 | 17 |
| Grizzlies | 25 | 12 | 48.0% | 5 | 7 | 17 |
| Timberwolves | 25 | 12 | 48.0% | 4 | 7 | 10 |
| Jazz | 24 | 11 | 45.83% | 5 | 3 | 13 |
| Lakers | 24 | 11 | 45.83% | 3 | 10 | 12 |
| Bulls | 25 | 11 | 44.0% | 5 | 5 | 6 |
| Heat | 25 | 11 | 44.0% | 6 | 7 | 16 |
| Trail Blazers | 25 | 11 | 44.0% | 5 | 6 | 8 |
| Pelicans | 26 | 11 | 42.31% | 4 | 2 | 8 |
| Knicks | 24 | 10 | 41.67% | 7 | 7 | 16 |
| Suns | 25 | 10 | 40.0% | 5 | 5 | 17 |
| Nets | 24 | 9 | 37.5% | 4 | 3 | 13 |
| Wizards | 23 | 8 | 34.78% | 5 | 2 | 6 |
| Mavericks | 26 | 9 | 34.62% | 3 | 2 | 10 |
| Bucks | 26 | 9 | 34.62% | 5 | 4 | 11 |
Last 10 Games (Away Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|
Last 10 Games (Home Team)
| Game Date | Home Team | Away Team | First to 15 | Home Points | Away Points | Point Diff |
|---|