


Sunday - 10/05/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 5(3) | 7(2) |
2nd Quarter Points | 7(7) | 9(5) |
3rd Quarter Points | 4(4) | 1(7) |
4th Quarter Points | 1(10) | 6(5) |
Total Points | 75(7) | 72(8) |
Average Points | 18(12) | 24(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | CIN (Home) |
---|---|---|
Completions | 15(12) | 20(7) |
Pass Attempts | 21(18) | 35(7) |
Pass Completion PCT | 69.0%(5) | 56.1%(20) |
Avg Passing Yards | 142(29) | 190(14) |
Avg Yards per Pass | 7.45(8) | 5.63(21) |
Total Passing TDs | 7(2) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 108.33(4) | 79.3(16) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(9) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 13(10) | 16(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 26(8) | 23(11) |
Avg Rush Yards | 99(13) | 92(18) |
Avg Yards per Rush | 3.8(16) | 3.9(14) |
Total Rushing TDs | 2(4) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 25(14) | 41(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 21(18) | 34(7) |
Receptions | 15(12) | 20(7) |
Completion % | 71.4%(4) | 57.7%(28) |
Avg Receiving Yards | 156(27) | 206(14) |
Avg Yards per Reception | 10.68(11) | 10.33(13) |
Longest Reception Yards | 68(2) | 48(12) |
Total Receiving TDs | 7(2) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 5(2) | 1(6) |
Total Defensive Sacks | 6(5) | 5(6) |
Total Tackles for Loss | 18(3) | 18(3) |
Total Passes Defended | 18(3) | 17(4) |
Total QB Hits | 13(9) | 7(15) |
Total Defensive Interceptions | 4(3) | 4(3) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 14(5) | 16(3) |
Avg Kick Return Yards | 27.13(10) | 23.9(18) |
Longest Kick Return | 44(8) | 35(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 6(8) |
Avg Punt Return Yards | 0.88(32) | 12.57(5) |
Longest Punt Return | 3(24) | 32(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 3(7) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 57(7) | 54(9) |
Punts | 4(3) | 5(4) |
Avg Yards per Punt | 48.63(13) | 44.43(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DET Stat | DET Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 33.20 | 1 | 6 | 27.80 |
Yards Per Game | 409.50 | 2 | 9 | 365.50 |
Rushing Yards Per Attempt | 4.70 | 9 | 20 | 4.10 |
Yards Per Play | 6.20 | 3 | 9 | 5.80 |
First Downs Per Game | 24.10 | 1 | 5 | 22.10 |
Third Downs Per Game | 12.10 | 24 | 18 | 12.60 |
Third Down Conversion % | 47.57 | 4 | 5 | 46.73 |
Fourth Down Conversion % | 66.67 | 7 | 21 | 52.63 |
Passing Completion % | 72.41 | 1 | 3 | 70.55 |
Time of Possession % | 53.52 | 3 | 10 | 50.87 |
Quarterback Sacks Per Game | 1.90 | 10 | 21 | 2.80 |
Defensive Rankings
Category | DET Stat | DET Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.50 | 11 | 25 | 25.50 |
Opponent Yards Per Game | 350.10 | 26 | 25 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.50 | 19 | 16 | 4.40 |
Opponent Passing Yards Per Game | 247.10 | 31 | 22 | 223.50 |
Opponent First Downs Per Game | 19.90 | 18 | 30 | 21.20 |
Opponent Third Down Conversion % | 3.60 | 1 | 18 | 5.10 |
Opponent Completion % | 61.62 | 2 | 12 | 64.92 |
Opponent Red Zone Scoring % | 54.24 | 12 | 30 | 67.92 |
Opponent Time of Possession % | 47.05 | 2 | 11 | 49.13 |
Sacks Per Game | 2.10 | 27 | 24 | 2.10 |