


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 4(4) | 7(2) |
2nd Quarter Points | 6(8) | 9(5) |
3rd Quarter Points | 2(6) | 1(7) |
4th Quarter Points | 2(9) | 6(5) |
Total Points | 47(23) | 72(8) |
Average Points | 15(15) | 24(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Completions | 16(11) | 20(7) |
Pass Attempts | 24(17) | 35(7) |
Pass Completion PCT | 65.8%(9) | 56.1%(20) |
Avg Passing Yards | 124(31) | 190(14) |
Avg Yards per Pass | 5.73(20) | 5.63(21) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 87.6(13) | 79.3(16) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(7) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 16(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 26(8) | 23(11) |
Avg Rush Yards | 128(6) | 92(18) |
Avg Yards per Rush | 4.53(3) | 3.9(14) |
Total Rushing TDs | 1(5) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 67(1) | 41(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 23(17) | 34(7) |
Receptions | 16(11) | 20(7) |
Completion % | 67.6%(12) | 57.7%(28) |
Avg Receiving Yards | 140(30) | 206(14) |
Avg Yards per Reception | 8.67(26) | 10.33(13) |
Longest Reception Yards | 43(13) | 48(12) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 3(6) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 4(3) | 1(6) |
Total Defensive Sacks | 7(4) | 5(6) |
Total Tackles for Loss | 15(5) | 18(3) |
Total Passes Defended | 10(11) | 17(4) |
Total QB Hits | 16(6) | 7(15) |
Total Defensive Interceptions | 2(5) | 4(3) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 16(3) |
Avg Kick Return Yards | 27.1(11) | 23.9(18) |
Longest Kick Return | 31(19) | 35(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 6(8) |
Avg Punt Return Yards | 5.83(24) | 12.57(5) |
Longest Punt Return | 18(17) | 32(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 3(7) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 50(12) | 54(9) |
Punts | 6(5) | 5(4) |
Avg Yards per Punt | 49.6(10) | 44.43(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ARI Stat | ARI Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 23.50 | 11 | 6 | 27.80 |
Yards Per Game | 358.20 | 11 | 9 | 365.50 |
Rushing Yards Per Attempt | 5.30 | 2 | 20 | 4.10 |
Yards Per Play | 5.90 | 7 | 9 | 5.80 |
First Downs Per Game | 20.90 | 9 | 5 | 22.10 |
Third Downs Per Game | 11.40 | 31 | 18 | 12.60 |
Third Down Conversion % | 43.01 | 8 | 5 | 46.73 |
Fourth Down Conversion % | 44.44 | 28 | 21 | 52.63 |
Passing Completion % | 68.88 | 7 | 3 | 70.55 |
Time of Possession % | 49.25 | 22 | 10 | 50.87 |
Quarterback Sacks Per Game | 1.80 | 5 | 21 | 2.80 |
Defensive Rankings
Category | ARI Stat | ARI Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 16 | 25 | 25.50 |
Opponent Yards Per Game | 342.50 | 20 | 25 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.60 | 25 | 16 | 4.40 |
Opponent Passing Yards Per Game | 216.10 | 15 | 22 | 223.50 |
Opponent First Downs Per Game | 20.20 | 23 | 30 | 21.20 |
Opponent Third Down Conversion % | 5.40 | 24 | 18 | 5.10 |
Opponent Completion % | 68.65 | 29 | 12 | 64.92 |
Opponent Red Zone Scoring % | 52.63 | 7 | 30 | 67.92 |
Opponent Time of Possession % | 50.75 | 21 | 11 | 49.13 |
Sacks Per Game | 2.40 | 15 | 24 | 2.10 |