ARI @ CIN
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
ARI
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
ARI
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | CIN (Home) |
|---|---|---|
| 1st Quarter Points | 4(4) | 3(5) |
| 2nd Quarter Points | 6(6) | 6(6) |
| 3rd Quarter Points | 4(4) | 3(5) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 302(16) | 272(21) |
| Average Points | 21(9) | 20(10) |
| Total Turnovers | 18(10) | 19(11) |
| Turnovers Per Game | 1.3(7) | 1.5(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | CIN (Home) |
|---|---|---|
| Completions | 26(1) | 23(3) |
| Pass Attempts | 39(1) | 37(2) |
| Pass Completion PCT | 66.8%(7) | 61.6%(18) |
| Avg Passing Yards | 238(7) | 209(14) |
| Avg Yards per Pass | 6.71(22) | 5.91(26) |
| Total Passing TDs | 24(4) | 23(5) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 93.75(14) | 81.35(28) |
| Total Interceptions | 9(5) | 14(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 47(18) | 26(7) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 23(14) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | CIN (Home) |
|---|---|---|
| Rush Attempts | 22(10) | 21(11) |
| Avg Rush Yards | 95(21) | 90(24) |
| Avg Yards per Rush | 4.15(20) | 4.17(18) |
| Total Rushing TDs | 9(12) | 6(15) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 71(4) | 37(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | CIN (Home) |
|---|---|---|
| Pass Attempts | 37(1) | 35(3) |
| Receptions | 26(1) | 23(3) |
| Completion % | 69.9%(10) | 64.9%(22) |
| Avg Receiving Yards | 262(3) | 222(17) |
| Avg Yards per Reception | 10.1(24) | 9.58(27) |
| Longest Reception Yards | 50(22) | 64(13) |
| Total Receiving TDs | 24(4) | 23(5) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | CIN (Home) |
|---|---|---|
| Total Fumbles | 12(8) | 10(10) |
| Fumbles Lost | 9(9) | 5(5) |
| Fumbles Recovered | 11(8) | 10(9) |
| Total Defensive Sacks | 25(14) | 22(15) |
| Total Tackles for Loss | 58(13) | 43(21) |
| Total Passes Defended | 66(8) | 52(17) |
| Total QB Hits | 58(20) | 51(24) |
| Total Defensive Interceptions | 9(9) | 11(7) |
| Total Interception TDs | 0(3) | 1(2) |
| Total Defensive TDs | 2(4) | 1(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | CIN (Home) |
|---|---|---|
| Kick Return Attempts | 66(1) | 64(2) |
| Avg Kick Return Yards | 25.26(19) | 23.5(28) |
| Longest Kick Return | 43(16) | 37(20) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 16(13) | 12(15) |
| Avg Punt Return Yards | 9.11(11) | 8.27(15) |
| Longest Punt Return | 40(14) | 23(19) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 19(12) | 21(10) |
| Field Goal % | 59.0%(19) | 79.0%(7) |
| Longest Field Goal | 57(9) | 63(3) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 46.89(14) | 51.06(2) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | ARI Stat | ARI Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Points Per Game | 21.60 | 22 | 20 | 22.40 |
| Yards Per Game | 333.40 | 17 | 23 | 314.00 |
| Rushing Yards Per Attempt | 4.20 | 19 | 22 | 4.10 |
| Yards Per Play | 5.10 | 23 | 22 | 5.10 |
| First Downs Per Game | 20.50 | 10 | 17 | 19.70 |
| Third Downs Per Game | 13.40 | 5 | 11 | 13.10 |
| Third Down Conversion % | 42.25 | 7 | 10 | 40.98 |
| Fourth Down Conversion % | 36.36 | 30 | 8 | 64.71 |
| Passing Completion % | 66.85 | 8 | 22 | 62.03 |
| Time of Possession % | 51.37 | 10 | 24 | 48.14 |
| Quarterback Sacks Per Game | 3.40 | 27 | 12 | 2.10 |
Defensive Rankings
| Category | ARI Stat | ARI Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 27.70 | 27 | 32 | 31.20 |
| Opponent Yards Per Game | 351.10 | 26 | 32 | 403.80 |
| Opponent Rushing Yards Per Attempt | 4.50 | 25 | 30 | 5.30 |
| Opponent Passing Yards Per Game | 226.60 | 21 | 28 | 245.90 |
| Opponent First Downs Per Game | 21.60 | 27 | 30 | 22.20 |
| Opponent Third Down Conversion % | 4.60 | 9 | 29 | 5.60 |
| Opponent Completion % | 65.51 | 19 | 24 | 66.52 |
| Opponent Red Zone Scoring % | 58.93 | 19 | 26 | 63.16 |
| Opponent Time of Possession % | 48.63 | 10 | 24 | 51.86 |
| Sacks Per Game | 1.80 | 27 | 27 | 1.80 |