


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 5(3) | 2(6) |
2nd Quarter Points | 6(7) | 4(9) |
3rd Quarter Points | 5(4) | 3(6) |
4th Quarter Points | 4(8) | 8(4) |
Total Points | 153(14) | 136(21) |
Average Points | 21(9) | 19(11) |
Total Turnovers | 8(7) | 11(10) |
Turnovers Per Game | 1.1(8) | 1.6(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Completions | 23(4) | 23(4) |
Pass Attempts | 34(5) | 36(3) |
Pass Completion PCT | 66.9%(14) | 63.9%(20) |
Avg Passing Yards | 199(19) | 199(19) |
Avg Yards per Pass | 6.54(22) | 5.8(28) |
Total Passing TDs | 10(7) | 13(4) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 92.51(16) | 82.07(29) |
Total Interceptions | 4(4) | 8(8) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 24(17) | 18(11) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 23(13) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 25(7) | 18(12) |
Avg Rush Yards | 110(16) | 68(28) |
Avg Yards per Rush | 4.43(14) | 3.67(28) |
Total Rushing TDs | 5(7) | 2(10) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 71(3) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 33(5) | 34(4) |
Receptions | 23(4) | 23(4) |
Completion % | 70.1%(12) | 67.4%(19) |
Avg Receiving Yards | 223(14) | 215(17) |
Avg Yards per Reception | 9.71(25) | 9.14(30) |
Longest Reception Yards | 45(22) | 64(10) |
Total Receiving TDs | 10(7) | 13(4) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 5(7) | 7(5) |
Fumbles Lost | 4(5) | 3(4) |
Fumbles Recovered | 4(8) | 5(7) |
Total Defensive Sacks | 12(12) | 11(13) |
Total Tackles for Loss | 33(9) | 22(18) |
Total Passes Defended | 39(2) | 30(9) |
Total QB Hits | 35(11) | 28(14) |
Total Defensive Interceptions | 4(8) | 8(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 33(4) |
Avg Kick Return Yards | 25.77(12) | 24.01(25) |
Longest Kick Return | 39(15) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(8) | 6(11) |
Avg Punt Return Yards | 11.71(8) | 11.14(11) |
Longest Punt Return | 29(12) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 13(5) | 10(8) |
Field Goal % | 76.0%(10) | 90.0%(3) |
Longest Field Goal | 57(8) | 50(15) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 50.14(6) | 52.27(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ARI Stat | ARI Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 21.90 | 18 | 26 | 19.40 |
Yards Per Game | 310.30 | 22 | 31 | 268.70 |
Rushing Yards Per Attempt | 4.40 | 15 | 30 | 3.70 |
Yards Per Play | 4.90 | 26 | 29 | 4.70 |
First Downs Per Game | 19.00 | 21 | 24 | 17.70 |
Third Downs Per Game | 13.70 | 4 | 12 | 12.90 |
Third Down Conversion % | 44.79 | 5 | 18 | 38.89 |
Fourth Down Conversion % | 57.14 | 18 | 1 | 100.00 |
Passing Completion % | 66.94 | 15 | 22 | 63.89 |
Time of Possession % | 52.78 | 8 | 30 | 45.13 |
Quarterback Sacks Per Game | 3.40 | 29 | 19 | 2.60 |
Defensive Rankings
Category | ARI Stat | ARI Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.00 | 14 | 31 | 30.60 |
Opponent Yards Per Game | 335.70 | 19 | 31 | 394.40 |
Opponent Rushing Yards Per Attempt | 4.20 | 15 | 25 | 4.70 |
Opponent Passing Yards Per Game | 234.90 | 22 | 30 | 257.10 |
Opponent First Downs Per Game | 21.40 | 25 | 30 | 22.90 |
Opponent Third Down Conversion % | 4.30 | 7 | 28 | 5.90 |
Opponent Completion % | 63.53 | 8 | 24 | 68.35 |
Opponent Red Zone Scoring % | 60.00 | 16 | 31 | 71.88 |
Opponent Time of Possession % | 47.22 | 8 | 30 | 54.87 |
Sacks Per Game | 1.70 | 25 | 26 | 1.60 |