Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
BUF 7 10 6 0 N/A 23
TB 0 10 3 6 N/A 19
BUF Logo
TB Logo

BUF Passing

BUF - Rankings 5 10 3 6 2 15
BUF - Averages 24.00 33.60 250.40 7.90 2.40 2.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Shane Buechele 25 30 278 9.3 1 0 2 8 116.4
Team Totals 25 30 270 9.3 1 0 2 8

TB Passing

TB - Rankings 27 26 9 10 7 1
TB - Averages 19.40 30.60 227.90 7.60 1.80 0.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Connor Bazelak 12 19 107 5.6 1 0 1 1 95.7
Kyle Trask 13 17 93 5.5 1 0 1 3 108.2
Team Totals 25 36 196 5.6 2 0 2 4

BUF Rushing

BUF - Rankings 10 4 3 7
BUF - Averages 28.40 149.20 5.30 8.10
Player Attempts Yards Yds Per Rush TDs Longest Rush
Elijah Young 16 53 3.3 0 10
Frank Gore Jr. 10 32 3.2 1 14
Shane Buechele 5 20 4.0 0 12
Team Totals 31 105 3.4 1 14

TB Rushing

TB - Rankings 9 9 11 6
TB - Averages 28.90 131.20 4.50 8.20
Player Attempts Yards Yds Per Rush TDs Longest Rush
Josh Williams 8 28 3.5 0 11
Owen Wright 4 10 2.5 0 8
Kyle Trask 1 4 4.0 0 4
Sean Tucker 3 2 0.7 0 1
Jase McClellan 1 1 1.0 0 1
Team Totals 17 45 2.6 0 11

BUF Receiving

Player Receptions Yards AVG TDs Long Targets
Kristian Wilkerson 5 46 9.2 0 24 5
Elijah Young 3 40 13.3 0 24 3
KJ Hamler 3 33 11.0 0 30 3
Keleki Latu 1 29 29.0 0 29 1
Frank Gore Jr. 2 29 14.5 0 21 2
Zach Davidson 2 27 13.5 0 20 2
Tyrell Shavers 2 24 12.0 1 13 3
Deon Cain 2 21 10.5 0 13 3
Laviska Shenault Jr. 1 13 13.0 0 13 1
Jackson Hawes 1 8 8.0 0 8 1
Elijah Moore 3 8 2.7 0 9 4
Matt Sokol 0 0 0.0 0 0 1
Team Totals 25 278 11.1 1 30 29

TB Receiving

Player Receptions Yards AVG TDs Long Targets
Tez Johnson 8 58 7.3 1 16 8
Kameron Johnson 2 34 17.0 0 30 5
Devin Culp 3 33 11.0 0 22 4
Garrett Greene 3 18 6.0 1 10 3
Ryan Miller 2 18 9.0 0 14 3
Tanner Taula 3 18 6.0 0 9 4
Trey Palmer 1 13 13.0 0 13 2
Owen Wright 1 4 4.0 0 4 2
Josh Williams 1 3 3.0 0 3 1
Sean Tucker 1 1 1.0 0 1 1
Rakim Jarrett 0 0 0.0 0 0 3
Team Totals 25 200 8.0 2 30 36

BUF Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Dane Jackson 6 5 0 0 1 0 0
Joe Andreessen 6 5 0 1 0 0 0
Darrick Forrest 5 4 0 0 0 0 0
Jimmy Ciarlo 5 4 0 0 0 0 0
Daequan Hardy 4 2 0 0 0 0 0
Dorian Williams 4 2 0 0 0 0 0
Deone Walker 4 2 0 1 0 1 0
Zy Alexander 3 3 0 0 0 0 0
Tre Herndon 3 2 0 0 1 0 0
Edefuan Ulofoshio 3 2 0 0 0 1 0
DeWayne Carter 2 2 0 0 0 0 0
Nelson Ceaser 2 1 1 1 0 2 0
Tyrell Shavers 2 1 0 0 0 0 0
Cole Bishop 2 1 0 0 0 0 0
Matt Sokol 1 1 0 0 0 0 0
Deon Cain 1 1 0 0 0 0 0
Ja'Marcus Ingram 1 1 0 0 0 0 0
Landon Jackson 1 1 0 0 0 0 0
Dorian Strong 1 1 0 0 0 0 0
Kristian Wilkerson 1 0 0 0 0 0 0
AJ Epenesa 1 0 0 0 0 1 0
Paris Shand 1 0 0 0 0 0 0
Garnett Hollis Jr. 0 0 0 0 1 0 0
Team Totals 59 41 2 3 3 5 0

TB Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Tre Avery 7 6 0 0 0 0 0
Kaevon Merriweather 6 6 0 0 0 1 0
Nick Jackson 6 5 0 0 0 0 0
John Bullock 6 4 0 0 0 0 0
Deion Jones 5 5 0 0 0 0 0
Rashad Wisdom 5 4 0 1 0 0 0
Roman Parodie 4 4 0 0 0 0 0
Jose Ramirez 4 2 1 0 0 1 0
Markees Watts 3 1 0 0 0 0 0
Nash Hutmacher 2 2 0 0 0 0 0
Will Brooks 2 2 0 0 1 0 0
Elijah Roberts 2 1 1 1 0 1 0
Mike Greene 2 1 0 0 0 0 0
Adam Gotsis 1 1 0 1 0 0 0
Greg Gaines 1 1 0 1 0 0 0
Jacob Harris 1 1 0 0 0 0 0
Bryce Hall 1 1 0 1 0 0 0
C.J. Brewer 1 1 0 0 0 0 0
Trey Palmer 1 1 0 0 0 0 0
Shilo Sanders 1 1 0 0 0 0 0
Garrett Greene 1 1 0 0 0 0 0
Dvon J-Thomas 1 1 0 0 0 0 0
Kindle Vildor 1 0 0 0 0 0 0
Warren Peeples 1 0 0 0 0 0 0
Team Totals 65 52 2 5 1 3 0

BUF Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

TB Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

BUF Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

TB Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Devin Culp 1 1 0
Team Totals 1 1 0

BUF Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Tyler Bass 3 4 75.0 39 2 2 11
Team Totals 3 4 75 39 2 2 11

TB Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Chase McLaughlin 2 2 100.0 50 1 1 7
Team Totals 2 2 100 50 1 1 7

BUF Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Riley Dixon 3 137 45.7 2 0 49
Team Totals 3 137 45.7 2 0 49

TB Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Zach Davidson 2 104 52.0 0 1 62
Team Totals 3 137 45.7 2 0 49

BUF Kick Returns

Player Returns Yards AVG Long TDs
Brandon Codrington 3 83 27 33 0
Laviska Shenault Jr. 2 75 37 38 0
Team Totals 5 158 31.6 38 0

TB Kick Returns

Player Returns Yards AVG Long TDs
Josh Williams 3 108 36 42 0
Kameron Johnson 1 57 57 57 0
Owen Wright 1 25 25 25 0
Team Totals 5 190 38.0 57 0

BUF Punt Returns

Player Returns Yards AVG Long TDs
Brandon Codrington 1 3 3 3 0
Team Totals 1 3 3.0 3 0

TB Punt Returns

Player Returns Yards AVG Long TDs
Kameron Johnson 2 27 13 22 0
Team Totals 2 27 13.5 22 0