1st Quarter Race to 10 Report
← BackToday's Games
Nuggets vs Trail Blazers
Kings vs Nets
Knicks vs Wizards
Celtics vs Timberwolves
Suns vs Raptors
Compare Teams
Team Matchups
| Game Date | Home Team | Away Team | First to 10 Leader | Home Points | Away Points | Point Diff |
|---|
Race to 10 Standings
| Team | Games Played | First to 10 Count | % First to 10 | Avg Margin | Wins When First to 10 | Avg Final MOV |
|---|---|---|---|---|---|---|
| Spurs | 68 | 44 | 64.71% | 5 | 32 | 14 |
| Heat | 68 | 42 | 61.76% | 4 | 23 | 15 |
| Thunder | 67 | 39 | 58.21% | 4 | 31 | 18 |
| Grizzlies | 66 | 38 | 57.58% | 4 | 14 | 15 |
| Magic | 66 | 38 | 57.58% | 4 | 18 | 16 |
| Warriors | 66 | 37 | 56.06% | 4 | 19 | 15 |
| Hornets | 68 | 38 | 55.88% | 4 | 21 | 18 |
| Raptors | 65 | 36 | 55.38% | 5 | 20 | 13 |
| Lakers | 67 | 37 | 55.22% | 4 | 21 | 13 |
| Timberwolves | 67 | 37 | 55.22% | 3 | 21 | 14 |
| Cavaliers | 66 | 36 | 54.55% | 5 | 23 | 13 |
| Rockets | 66 | 35 | 53.03% | 4 | 23 | 13 |
| Celtics | 67 | 35 | 52.24% | 5 | 22 | 18 |
| Clippers | 67 | 34 | 50.75% | 5 | 16 | 18 |
| Pacers | 67 | 34 | 50.75% | 4 | 9 | 9 |
| 76ers | 66 | 33 | 50.0% | 4 | 18 | 9 |
| Pistons | 66 | 33 | 50.0% | 4 | 26 | 13 |
| Nuggets | 68 | 34 | 50.0% | 5 | 22 | 13 |
| Knicks | 69 | 34 | 49.28% | 5 | 19 | 21 |
| Kings | 68 | 33 | 48.53% | 3 | 11 | 10 |
| Jazz | 67 | 32 | 47.76% | 4 | 10 | 11 |
| Hawks | 67 | 32 | 47.76% | 4 | 20 | 14 |
| Trail Blazers | 67 | 31 | 46.27% | 4 | 16 | 10 |
| Suns | 67 | 31 | 46.27% | 3 | 23 | 10 |
| Mavericks | 67 | 28 | 41.79% | 3 | 11 | 10 |
| Bulls | 68 | 27 | 39.71% | 4 | 10 | 9 |
| Pelicans | 68 | 27 | 39.71% | 4 | 10 | 11 |
| Bucks | 66 | 26 | 39.39% | 4 | 10 | 9 |
| Nets | 67 | 22 | 32.84% | 4 | 7 | 15 |
| Wizards | 66 | 21 | 31.82% | 4 | 6 | 16 |
Last 10 Games (Away Team)
| Game Date | Home Team | Away Team | First to 10 | Home Points | Away Points | Point Diff |
|---|
Last 10 Games (Home Team)
| Game Date | Home Team | Away Team | First to 10 | Home Points | Away Points | Point Diff |
|---|