2nd Quarter Race to 10 Report

← Back

Today's Games

Thunder vs Pacers

Compare Teams

Team Matchups

Game Date Home Team Away Team First to 10 Leader Home Points Away Points Point Diff

Race to 10 Standings

Team Games Played First to 10 Count % First to 10 Avg Margin Wins When First to 10 Avg Final MOV
Knicks 101 65 64.36% 5 40 14
Cavaliers 91 56 61.54% 4 44 17
Pacers 100 60 60.0% 4 37 12
Nets 83 49 59.04% 4 16 6
Heat 88 49 55.68% 3 23 15
Rockets 88 49 55.68% 4 34 14
Hawks 83 45 54.22% 4 23 12
Magic 89 48 53.93% 4 29 12
Raptors 82 44 53.66% 5 21 13
Mavericks 85 45 52.94% 4 28 13
Lakers 88 46 52.27% 4 30 12
Suns 83 43 51.81% 4 21 10
Clippers 89 46 51.69% 5 33 15
Thunder 99 51 51.52% 4 45 19
Pelicans 83 42 50.6% 5 15 9
Pistons 87 44 50.57% 5 23 13
Celtics 94 47 50.0% 4 35 16
Timberwolves 98 49 50.0% 4 33 14
Kings 84 42 50.0% 4 20 16
Warriors 95 47 49.47% 5 35 14
Grizzlies 88 43 48.86% 4 25 18
Trail Blazers 81 39 48.15% 4 18 14
Spurs 82 39 47.56% 4 20 9
Bulls 84 39 46.43% 4 23 13
Bucks 89 41 46.07% 5 28 12
76ers 83 38 45.78% 4 15 11
Jazz 82 37 45.12% 4 8 13
Hornets 81 33 40.74% 4 11 8
Nuggets 97 39 40.21% 3 27 14
Wizards 83 29 34.94% 5 12 6

Last 10 Games (Away Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff

Last 10 Games (Home Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff