4th Quarter Race to 10 Report

← Back

Today's Games

Pacers vs Bucks
Nuggets vs Clippers
Knicks vs Pistons
Lakers vs Timberwolves

Compare Teams

Team Matchups

Game Date Home Team Away Team First to 10 Leader Home Points Away Points Point Diff

Race to 10 Standings

Team Games Played First to 10 Count % First to 10 Avg Margin Wins When First to 10 Avg Final MOV
Cavaliers 82 62 75.61% 4 47 16
Timberwolves 83 56 67.47% 5 32 15
Mavericks 85 50 58.82% 4 24 12
Raptors 82 48 58.54% 4 23 13
Clippers 82 47 57.32% 4 31 14
Jazz 82 45 54.88% 3 12 15
Thunder 83 44 53.01% 4 38 18
Nets 83 44 53.01% 4 16 7
Grizzlies 84 44 52.38% 4 29 17
Bucks 84 44 52.38% 4 31 13
Bulls 84 44 52.38% 4 30 12
Celtics 83 43 51.81% 4 36 19
Trail Blazers 81 41 50.62% 4 24 14
Warriors 83 42 50.6% 4 30 15
Magic 84 42 50.0% 4 27 13
Spurs 82 41 50.0% 4 21 13
Suns 83 41 49.4% 4 19 9
Lakers 83 41 49.4% 4 26 13
Pacers 83 41 49.4% 4 22 14
Pistons 81 40 49.38% 4 21 11
Rockets 81 40 49.38% 4 23 13
Hawks 83 40 48.19% 4 22 9
Pelicans 83 39 46.99% 4 16 9
Heat 84 39 46.43% 4 16 17
Knicks 82 37 45.12% 5 27 16
Hornets 81 36 44.44% 4 10 5
Wizards 83 35 42.17% 4 11 9
Kings 84 34 40.48% 4 20 17
Nuggets 83 33 39.76% 5 19 18
76ers 83 26 31.33% 3 7 10

Last 10 Games (Away Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff

Last 10 Games (Home Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff