3rd Quarter Race to 10 Report

← Back

Today's Games

Pacers vs Bucks
Nuggets vs Clippers
Knicks vs Pistons
Lakers vs Timberwolves

Compare Teams

Team Matchups

Game Date Home Team Away Team First to 10 Leader Home Points Away Points Point Diff

Race to 10 Standings

Team Games Played First to 10 Count % First to 10 Avg Margin Wins When First to 10 Avg Final MOV
Celtics 83 52 62.65% 4 38 18
Clippers 82 49 59.76% 5 29 16
Thunder 83 48 57.83% 5 38 19
Raptors 82 47 57.32% 4 23 12
Rockets 81 46 56.79% 5 32 14
Spurs 82 46 56.1% 4 19 15
Warriors 83 46 55.42% 4 31 13
Timberwolves 83 46 55.42% 4 27 16
Knicks 82 45 54.88% 4 29 18
Bulls 84 46 54.76% 4 29 13
Grizzlies 84 46 54.76% 5 28 18
Trail Blazers 81 44 54.32% 4 21 15
Hornets 81 43 53.09% 4 12 7
Nuggets 83 44 53.01% 4 29 15
Kings 84 44 52.38% 4 20 12
Magic 84 42 50.0% 4 28 13
Jazz 82 41 50.0% 4 13 13
Pistons 81 40 49.38% 4 25 13
Nets 83 40 48.19% 4 17 6
Hawks 83 40 48.19% 4 26 12
Pacers 83 40 48.19% 5 28 13
Heat 84 40 47.62% 4 23 15
Bucks 84 40 47.62% 4 28 13
Pelicans 83 39 46.99% 4 13 7
Cavaliers 82 38 46.34% 4 31 18
Mavericks 85 37 43.53% 4 26 14
Suns 83 35 42.17% 4 20 10
Wizards 83 33 39.76% 4 13 7
Lakers 83 32 38.55% 3 20 12
76ers 83 30 36.14% 4 7 10

Last 10 Games (Away Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff

Last 10 Games (Home Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff