3rd Quarter Race to 10 Report

← Back

Today's Games

Thunder vs Pacers

Compare Teams

Team Matchups

Game Date Home Team Away Team First to 10 Leader Home Points Away Points Point Diff

Race to 10 Standings

Team Games Played First to 10 Count % First to 10 Avg Margin Wins When First to 10 Avg Final MOV
Celtics 94 59 62.77% 4 42 18
Clippers 89 52 58.43% 4 31 17
Thunder 99 57 57.58% 5 46 19
Raptors 82 47 57.32% 4 23 12
Rockets 88 50 56.82% 4 35 14
Spurs 82 46 56.1% 4 19 15
Nuggets 97 54 55.67% 4 35 14
Pacers 100 55 55.0% 5 40 13
Bulls 84 46 54.76% 4 29 13
Warriors 95 52 54.74% 4 35 13
Trail Blazers 81 44 54.32% 4 21 15
Timberwolves 98 53 54.08% 4 33 15
Grizzlies 88 47 53.41% 5 28 18
Hornets 81 43 53.09% 4 12 7
Kings 84 44 52.38% 4 20 12
Pistons 87 45 51.72% 5 27 13
Magic 89 45 50.56% 5 30 12
Jazz 82 41 50.0% 4 13 13
Knicks 101 49 48.51% 4 32 18
Hawks 83 40 48.19% 4 26 12
Nets 83 40 48.19% 4 17 6
Cavaliers 91 43 47.25% 4 35 19
Bucks 89 42 47.19% 4 30 13
Pelicans 83 39 46.99% 4 13 7
Heat 88 41 46.59% 4 23 15
Mavericks 85 37 43.53% 4 26 14
Suns 83 35 42.17% 4 20 10
Lakers 88 35 39.77% 4 21 12
Wizards 83 33 39.76% 4 13 7
76ers 83 30 36.14% 4 7 10

Last 10 Games (Away Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff

Last 10 Games (Home Team)

Game Date Home Team Away Team First to 10 Home Points Away Points Point Diff