


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 7(2) |
2nd Quarter Points | 5(9) | 9(5) |
3rd Quarter Points | 2(6) | 1(7) |
4th Quarter Points | 8(3) | 6(5) |
Total Points | 59(17) | 72(8) |
Average Points | 19(11) | 24(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Completions | 19(8) | 20(7) |
Pass Attempts | 32(10) | 35(7) |
Pass Completion PCT | 60.2%(14) | 56.1%(20) |
Avg Passing Yards | 209(9) | 190(14) |
Avg Yards per Pass | 6.63(12) | 5.63(21) |
Total Passing TDs | 2(7) | 6(3) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 146.67(1) | 79.3(16) |
Total Interceptions | 3(4) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 2(1) | 6(5) |
Avg Times Sacked | 0(1) | 2(3) |
Avg Sack Yards | 1(1) | 16(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 33(3) | 23(11) |
Avg Rush Yards | 139(4) | 92(18) |
Avg Yards per Rush | 4.33(9) | 3.9(14) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 19(17) | 41(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 31(10) | 34(7) |
Receptions | 19(8) | 20(7) |
Completion % | 62.1%(19) | 57.7%(28) |
Avg Receiving Yards | 211(12) | 206(14) |
Avg Yards per Reception | 10.73(10) | 10.33(13) |
Longest Reception Yards | 27(24) | 48(12) |
Total Receiving TDs | 2(7) | 6(3) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 3(6) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 4(3) | 1(6) |
Total Defensive Sacks | 8(3) | 5(6) |
Total Tackles for Loss | 12(8) | 18(3) |
Total Passes Defended | 19(2) | 17(4) |
Total QB Hits | 14(8) | 7(15) |
Total Defensive Interceptions | 3(4) | 4(3) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 16(3) |
Avg Kick Return Yards | 24.23(17) | 23.9(18) |
Longest Kick Return | 38(12) | 35(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 6(8) |
Avg Punt Return Yards | 10.93(8) | 12.57(5) |
Longest Punt Return | 41(5) | 32(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 3(7) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 41(17) | 54(9) |
Punts | 4(3) | 5(4) |
Avg Yards per Punt | 49.3(12) | 44.43(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 19.90 | 24 | 6 | 27.80 |
Yards Per Game | 310.30 | 24 | 9 | 365.50 |
Rushing Yards Per Attempt | 4.30 | 16 | 20 | 4.10 |
Yards Per Play | 5.20 | 20 | 9 | 5.80 |
First Downs Per Game | 18.50 | 20 | 5 | 22.10 |
Third Downs Per Game | 12.40 | 21 | 18 | 12.60 |
Third Down Conversion % | 39.52 | 15 | 5 | 46.73 |
Fourth Down Conversion % | 41.67 | 29 | 21 | 52.63 |
Passing Completion % | 63.43 | 21 | 3 | 70.55 |
Time of Possession % | 48.41 | 27 | 10 | 50.87 |
Quarterback Sacks Per Game | 2.40 | 15 | 21 | 2.80 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.80 | 19 | 25 | 25.50 |
Opponent Yards Per Game | 313.80 | 5 | 25 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.10 | 5 | 16 | 4.40 |
Opponent Passing Yards Per Game | 192.60 | 3 | 22 | 223.50 |
Opponent First Downs Per Game | 20.40 | 24 | 30 | 21.20 |
Opponent Third Down Conversion % | 4.90 | 13 | 18 | 5.10 |
Opponent Completion % | 62.76 | 7 | 12 | 64.92 |
Opponent Red Zone Scoring % | 58.73 | 19 | 30 | 67.92 |
Opponent Time of Possession % | 51.59 | 27 | 11 | 49.13 |
Sacks Per Game | 2.50 | 14 | 24 | 2.10 |