


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 3(10) | 4(9) |
3rd Quarter Points | 3(6) | 3(6) |
4th Quarter Points | 9(3) | 8(4) |
Total Points | 129(22) | 136(21) |
Average Points | 18(12) | 19(11) |
Total Turnovers | 10(9) | 11(10) |
Turnovers Per Game | 1.4(10) | 1.6(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Completions | 18(9) | 23(4) |
Pass Attempts | 29(10) | 36(3) |
Pass Completion PCT | 63.2%(21) | 63.9%(20) |
Avg Passing Yards | 143(28) | 199(19) |
Avg Yards per Pass | 5.93(27) | 5.8(28) |
Total Passing TDs | 7(10) | 13(4) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 84.24(26) | 82.07(29) |
Total Interceptions | 3(3) | 8(8) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 31(19) | 18(11) |
Avg Times Sacked | 4(5) | 2(3) |
Avg Sack Yards | 31(15) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Rush Attempts | 26(6) | 18(12) |
Avg Rush Yards | 127(8) | 68(28) |
Avg Yards per Rush | 4.91(4) | 3.67(28) |
Total Rushing TDs | 4(8) | 2(10) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 43(15) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Pass Attempts | 27(11) | 34(4) |
Receptions | 18(9) | 23(4) |
Completion % | 66.2%(21) | 67.4%(19) |
Avg Receiving Yards | 174(27) | 215(17) |
Avg Yards per Reception | 9.34(28) | 9.14(30) |
Longest Reception Yards | 35(25) | 64(10) |
Total Receiving TDs | 7(10) | 13(4) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Total Fumbles | 10(2) | 7(5) |
Fumbles Lost | 7(8) | 3(4) |
Fumbles Recovered | 4(8) | 5(7) |
Total Defensive Sacks | 10(14) | 11(13) |
Total Tackles for Loss | 32(10) | 22(18) |
Total Passes Defended | 28(10) | 30(9) |
Total QB Hits | 24(17) | 28(14) |
Total Defensive Interceptions | 0(12) | 8(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYJ (Away) | CIN (Home) |
---|---|---|
Kick Return Attempts | 40(1) | 33(4) |
Avg Kick Return Yards | 28.3(4) | 24.01(25) |
Longest Kick Return | 72(3) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 6(11) |
Avg Punt Return Yards | 9.04(15) | 11.14(11) |
Longest Punt Return | 19(18) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 10(8) |
Field Goal % | 100.0%(1) | 90.0%(3) |
Longest Field Goal | 58(7) | 50(15) |
Punts | 4(4) | 4(4) |
Avg Yards per Punt | 47.06(17) | 52.27(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYJ Stat | NYJ Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Points Per Game | 18.40 | 27 | 26 | 19.40 |
Yards Per Game | 271.30 | 29 | 31 | 268.70 |
Rushing Yards Per Attempt | 4.90 | 5 | 30 | 3.70 |
Yards Per Play | 4.50 | 30 | 29 | 4.70 |
First Downs Per Game | 17.60 | 26 | 24 | 17.70 |
Third Downs Per Game | 13.00 | 9 | 12 | 12.90 |
Third Down Conversion % | 32.97 | 31 | 18 | 38.89 |
Fourth Down Conversion % | 50.00 | 22 | 1 | 100.00 |
Passing Completion % | 63.24 | 23 | 22 | 63.89 |
Time of Possession % | 48.04 | 23 | 30 | 45.13 |
Quarterback Sacks Per Game | 4.40 | 32 | 19 | 2.60 |
Defensive Rankings
Category | NYJ Stat | NYJ Rank | CIN Rank | CIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.10 | 26 | 31 | 30.60 |
Opponent Yards Per Game | 326.40 | 17 | 31 | 394.40 |
Opponent Rushing Yards Per Attempt | 4.10 | 14 | 25 | 4.70 |
Opponent Passing Yards Per Game | 197.10 | 9 | 30 | 257.10 |
Opponent First Downs Per Game | 19.00 | 9 | 30 | 22.90 |
Opponent Third Down Conversion % | 4.70 | 12 | 28 | 5.90 |
Opponent Completion % | 63.86 | 11 | 24 | 68.35 |
Opponent Red Zone Scoring % | 56.00 | 10 | 31 | 71.88 |
Opponent Time of Possession % | 51.96 | 23 | 30 | 54.87 |
Sacks Per Game | 1.40 | 29 | 26 | 1.60 |