


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BUF (Home) |
---|---|---|
1st Quarter Points | 2(6) | 7(1) |
2nd Quarter Points | 4(9) | 4(9) |
3rd Quarter Points | 3(6) | 6(3) |
4th Quarter Points | 8(4) | 9(3) |
Total Points | 136(21) | 167(9) |
Average Points | 19(11) | 27(4) |
Total Turnovers | 11(10) | 6(5) |
Turnovers Per Game | 1.6(11) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BUF (Home) |
---|---|---|
Completions | 23(4) | 20(7) |
Pass Attempts | 36(3) | 30(9) |
Pass Completion PCT | 63.9%(20) | 68.3%(11) |
Avg Passing Yards | 199(19) | 227(11) |
Avg Yards per Pass | 5.8(28) | 7.92(7) |
Total Passing TDs | 13(4) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.07(29) | 101.97(13) |
Total Interceptions | 8(8) | 4(4) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 18(11) | 12(7) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(9) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BUF (Home) |
---|---|---|
Rush Attempts | 18(12) | 31(1) |
Avg Rush Yards | 68(28) | 151(1) |
Avg Yards per Rush | 3.67(28) | 4.9(5) |
Total Rushing TDs | 2(10) | 9(3) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 37(16) | 44(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BUF (Home) |
---|---|---|
Pass Attempts | 34(4) | 29(9) |
Receptions | 23(4) | 20(7) |
Completion % | 67.4%(19) | 70.3%(11) |
Avg Receiving Yards | 215(17) | 238(10) |
Avg Yards per Reception | 9.14(30) | 11.7(8) |
Longest Reception Yards | 64(10) | 51(17) |
Total Receiving TDs | 13(4) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BUF (Home) |
---|---|---|
Total Fumbles | 7(5) | 8(4) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 5(7) | 7(5) |
Total Defensive Sacks | 11(13) | 15(9) |
Total Tackles for Loss | 22(18) | 35(7) |
Total Passes Defended | 30(9) | 15(18) |
Total QB Hits | 28(14) | 27(15) |
Total Defensive Interceptions | 8(4) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CIN (Away) | BUF (Home) |
---|---|---|
Kick Return Attempts | 33(4) | 26(11) |
Avg Kick Return Yards | 24.01(25) | 25.8(11) |
Longest Kick Return | 37(17) | 41(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(11) | 11(6) |
Avg Punt Return Yards | 11.14(11) | 4.33(30) |
Longest Punt Return | 23(14) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 10(8) |
Field Goal % | 90.0%(3) | 75.0%(11) |
Longest Field Goal | 50(15) | 52(13) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 52.27(1) | 42.05(31) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CIN Stat | CIN Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Points Per Game | 19.40 | 26 | 4 | 27.80 |
Yards Per Game | 268.70 | 31 | 3 | 378.30 |
Rushing Yards Per Attempt | 3.70 | 30 | 4 | 4.90 |
Yards Per Play | 4.70 | 29 | 4 | 6.00 |
First Downs Per Game | 17.70 | 24 | 3 | 23.20 |
Third Downs Per Game | 12.90 | 12 | 27 | 11.30 |
Third Down Conversion % | 38.89 | 18 | 11 | 41.18 |
Fourth Down Conversion % | 100.00 | 1 | 15 | 60.00 |
Passing Completion % | 63.89 | 22 | 11 | 68.33 |
Time of Possession % | 45.13 | 30 | 1 | 55.32 |
Quarterback Sacks Per Game | 2.60 | 19 | 14 | 2.00 |
Defensive Rankings
Category | CIN Stat | CIN Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Opponent Points Per Game | 30.60 | 31 | 16 | 22.80 |
Opponent Yards Per Game | 394.40 | 31 | 16 | 323.50 |
Opponent Rushing Yards Per Attempt | 4.70 | 25 | 32 | 5.80 |
Opponent Passing Yards Per Game | 257.10 | 30 | 2 | 167.20 |
Opponent First Downs Per Game | 22.90 | 30 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.90 | 28 | 14 | 4.80 |
Opponent Completion % | 68.35 | 24 | 13 | 64.24 |
Opponent Red Zone Scoring % | 71.88 | 31 | 9 | 55.56 |
Opponent Time of Possession % | 54.87 | 30 | 1 | 44.68 |
Sacks Per Game | 1.60 | 26 | 13 | 2.50 |