Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
NE 0 10 0 0 N/A 10
NYG 14 0 21 7 N/A 42
NE Logo
NYG Logo

NE Passing

NE - Rankings 22 24 32 28 31 27
NE - Averages 20.10 31.10 176.20 6.30 1.10 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Ben Wooldridge 10 20 82 4.1 1 1 1 1 56.7
Team Totals 10 20 81 4.1 1 1 1 1

NYG Passing

NYG - Rankings 14 8 28 31 32 21
NYG - Averages 21.50 34.80 189.90 6.00 0.90 2.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Tommy DeVito 17 20 198 9.9 3 0 0 0 147.5
Jaxson Dart 6 12 81 6.8 1 0 1 6 99.7
Jameis Winston 4 8 47 5.9 1 1 0 0 68.2
Team Totals 27 40 320 8.2 5 1 1 6

NE Rushing

NE - Rankings 20 13 14 21
NE - Averages 26.20 115.80 4.40 5.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
Shane Watts 15 52 3.5 0 13
JaMycal Hasty 11 30 2.7 0 7
Micah Bernard 7 16 2.3 0 9
Ben Wooldridge 2 12 6.0 0 11
Team Totals 35 110 3.1 0 13

NYG Rushing

NYG - Rankings 25 23 18 20
NYG - Averages 24.90 104.90 4.20 6.10
Player Attempts Yards Yds Per Rush TDs Longest Rush
Dante Miller 11 41 3.7 0 8
Jonathan Ward 6 29 4.8 0 13
Jaxson Dart 1 23 23.0 0 23
Cam Skattebo 3 12 4.0 0 4
Ihmir Smith-Marsette 1 6 6.0 0 6
Tommy DeVito 1 1 1.0 0 1
Jameis Winston 1 -1 -1.0 0 -1
Team Totals 24 111 4.6 0 23

NE Receiving

Player Receptions Yards AVG TDs Long Targets
Jeremiah Webb 3 31 10.3 1 17 4
John Jiles 3 26 8.7 0 14 6
Phil Lutz 2 11 5.5 0 12 3
JaMycal Hasty 1 9 9.0 0 9 1
Jack Westover 1 5 5.0 0 5 2
Jaheim Bell 0 0 0.0 0 0 2
Javon Baker 0 0 0.0 0 0 2
Team Totals 10 82 8.2 1 17 20

NYG Receiving

Player Receptions Yards AVG TDs Long Targets
Gunner Olszewski 3 68 22.7 0 50 3
Jonathan Ward 2 45 22.5 1 41 3
Thomas Fidone II 4 39 9.8 1 28 5
Jalin Hyatt 3 38 12.7 1 27 6
Lil'Jordan Humphrey 1 38 38.0 0 38 1
Greg Dulcich 4 26 6.5 2 10 4
Montrell Washington 3 26 8.7 0 13 3
Zach Pascal 2 21 10.5 0 14 3
Dante Miller 3 12 4.0 0 9 3
Juice Wells Jr. 1 11 11.0 0 11 1
Ihmir Smith-Marsette 1 2 2.0 0 2 1
Beaux Collins 0 0 0.0 0 0 4
Jordan Bly 0 0 0.0 0 0 2
Team Totals 27 326 12.1 5 50 39

NE Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Dell Pettus 7 6 0 0 0 0 0
Kyle Dugger 6 6 0 0 2 0 0
Marte Mapu 5 2 0 0 1 0 0
Jordan Polk 4 3 0 0 1 0 0
Cam Riley 4 2 0 0 0 0 0
Jack Gibbens 3 3 1 1 0 1 0
Kobee Minor 3 3 0 0 2 0 0
Truman Jones 3 1 0 0 0 0 0
Marcus Epps 2 2 0 0 0 0 0
R.J. Moten 2 2 0 0 0 0 0
Joshua Farmer 2 2 0 0 0 0 0
Kyle Peko 2 1 0 0 0 1 0
Brandon Crossley 2 1 0 0 1 0 0
Jahvaree Ritzie 2 1 0 0 0 0 0
Keion White 2 0 0 0 0 0 0
David Olajiga 2 0 0 0 0 0 0
Miles Battle 1 1 0 0 0 0 0
Alex Austin 1 1 0 0 0 0 0
Craig Woodson 1 1 0 0 1 0 0
Jaheim Bell 1 1 0 0 0 0 0
Elijah Ponder 1 1 0 0 0 1 0
Isaiah Bolden 1 1 0 0 1 0 0
Jabrill Peppers 1 0 0 0 0 0 0
Philip Blidi 1 0 0 0 0 0 0
Jeremiah Pharms Jr. 1 0 0 0 0 0 0
Team Totals 60 41 1 1 9 3 0

NYG Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
K.J. Cloyd 6 2 0 0 0 0 0
Art Green 5 4 0 0 0 0 0
Jeremiah Ledbetter 5 3 0 0 0 0 0
Dee Williams 5 3 0 0 0 0 0
Trace Ford 4 4 0 1 0 0 0
Makari Paige 4 3 0 1 0 0 0
Tomon Fox 4 2 1 1 0 1 0
Dyontae Johnson 4 2 0 1 0 0 0
TJ Moore 3 3 0 1 1 0 1
O'Donnell Fortune 3 2 0 0 3 0 0
Cory Durden 3 1 0 1 0 1 0
Elijah Garcia 3 0 0 0 1 0 0
Jonathan Ward 2 2 0 0 0 0 0
Nic Jones 2 2 0 0 0 0 0
Elijah Chatman 2 2 0 0 0 0 0
Jordon Riley 2 0 0 0 0 0 0
Greg Dulcich 1 1 0 0 0 0 0
Darius Alexander 1 1 0 1 0 1 0
K'Von Wallace 1 0 0 0 0 0 0
Chauncey Golston 0 0 0 0 1 0 0
D.J. Davidson 0 0 0 0 1 0 0
Cor'Dale Flott 0 0 0 0 1 0 0
Team Totals 60 37 1 7 8 3 1

NE Interceptions

Player Total Interceptions Yards After INT INT TDs
Kyle Dugger 1 0 0
Team Totals 1 0

NYG Interceptions

Player Total Interceptions Yards After INT INT TDs
TJ Moore 1 44 1
Team Totals 1 0

NE Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

NYG Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Dante Miller 1 1 0
Jaxson Dart 1 0 0
Team Totals 2 1 0

NE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Andy Borregales 1 2 50.0 30 1 1 4
Team Totals 1 2 50 30 1 1 4

NYG Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Jude McAtamney 0 0 0.0 0 6 6 6
Team Totals 0 0 0 0 6 6 6

NE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Jamie Gillan 3 141 47.0 0 1 49
Team Totals 3 141 47.0 0 1 49

NYG Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Bryce Baringer 7 328 46.9 0 3 63
Team Totals 3 141 47.0 0 1 49

NE Kick Returns

Player Returns Yards AVG Long TDs
Javon Baker 1 23 23 23 0
Team Totals 1 23 23.0 23 0

NYG Kick Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0

NE Punt Returns

Player Returns Yards AVG Long TDs
Jeremiah Webb 2 34 17 22 0
Team Totals 2 34 17.0 22 0

NYG Punt Returns

Player Returns Yards AVG Long TDs
Jordan Bly 1 8 8 8 0
Ihmir Smith-Marsette 1 7 7 7 0
Montrell Washington 1 4 4 4 0
Dante Miller 1 0 0 0 0
Gunner Olszewski 1 0 0 0 0
Team Totals 5 19 3.8 8 0