Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
LAR 0 7 3 7 N/A 17
CLE 7 9 0 3 N/A 19
LAR Logo
CLE Logo

LAR Passing

LAR - Rankings 13 14 10 15 16 6
LAR - Averages 21.60 32.90 227.50 7.30 1.30 1.80
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Dresser Winn 15 23 190 8.3 1 0 4 21 105.3
Team Totals 15 23 169 8.3 1 0 4 21

CLE Passing

CLE - Rankings 9 1 22 32 28 31
CLE - Averages 23.20 38.90 206.20 5.90 1.10 3.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Dillon Gabriel 12 19 129 6.8 1 0 0 0 100.5
Joe Flacco 9 10 71 7.1 1 0 1 9 129.6
Shedeur Sanders 3 6 14 2.3 0 0 5 41 56.2
Tyler Huntley 1 1 7 7.0 0 0 0 0 95.8
Team Totals 25 36 171 6.1 2 0 6 50

LAR Rushing

LAR - Rankings 16 24 31 13
LAR - Averages 26.50 103.80 3.90 7.00
Player Attempts Yards Yds Per Rush TDs Longest Rush
Jordan Waters 6 42 7.0 1 18
Brennan Presley 3 23 7.7 0 18
Jarquez Hunter 7 14 2.0 0 6
Cody Schrader 9 13 1.4 0 7
Dresser Winn 3 7 2.3 0 5
Team Totals 28 99 3.5 1 18

CLE Rushing

CLE - Rankings 28 29 23 26
CLE - Averages 23.00 94.60 4.10 5.50
Player Attempts Yards Yds Per Rush TDs Longest Rush
Ahmani Marshall 10 31 3.1 0 6
Pierre Strong Jr. 5 25 5.0 0 8
Jerome Ford 2 14 7.0 0 11
Tyler Huntley 2 8 4.0 0 9
Trayveon Williams 1 4 4.0 0 4
Dylan Sampson 2 3 1.5 0 4
Team Totals 22 85 3.9 0 11

LAR Receiving

Player Receptions Yards AVG TDs Long Targets
Brennan Presley 3 51 17.0 0 24 3
Terrance Ferguson 2 48 24.0 0 33 3
Britain Covey 4 32 8.0 0 15 6
Tru Edwards 1 25 25.0 0 25 2
Drake Stoops 4 23 5.8 1 15 6
Mark Redman 1 11 11.0 0 11 1
McCallan Castles 0 0 0.0 0 0 1
Team Totals 15 190 12.7 1 33 22

CLE Receiving

Player Receptions Yards AVG TDs Long Targets
Jamari Thrash 3 42 14.0 0 16 5
Gage Larvadain 4 28 7.0 1 16 7
David Njoku 2 20 10.0 0 15 2
Sal Cannella 3 20 6.7 0 7 3
Pierre Strong Jr. 1 18 18.0 0 18 1
Ahmani Marshall 2 17 8.5 0 16 3
Harold Fannin Jr. 2 16 8.0 1 15 2
Dylan Sampson 1 14 14.0 0 14 1
Diontae Johnson 1 12 12.0 0 12 1
Blake Whiteheart 1 12 12.0 0 12 1
Trayveon Williams 2 10 5.0 0 6 4
Chase Cota 1 7 7.0 0 7 1
Jerome Ford 2 5 2.5 0 4 2
Jerry Jeudy 0 0 0.0 0 0 1
Kaden Davis 0 0 0.0 0 0 1
Team Totals 25 221 8.8 2 18 35

LAR Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Tony Fields II 9 7 1 1 0 0 0
Malik Dixon-Williams 9 7 0 0 0 0 0
Tanner Ingle 9 5 0 0 0 0 0
Chris Paul Jr. 7 2 0 0 0 0 0
Elias Neal 5 1 1 1 0 1 0
Cam Lampkin 4 4 0 0 1 0 0
Desjuan Johnson 4 0 0 0 0 0 0
Jack Heflin 3 3 0 0 1 0 0
Derion Kendrick 3 2 1 1 0 0 0
Da'Jon Terry 3 1 0 1 0 0 0
Bill Norton 2 2 1 2 0 1 0
Jamil Muhammad 2 2 1 1 0 1 0
Shaun Jolly 2 2 0 0 1 0 0
Brennan Jackson 2 1 1 1 0 1 0
Decarius Hawthorne 2 1 0 0 0 0 0
Nate Valcarcel 2 1 0 0 0 0 0
Charles Woods 1 1 0 0 0 0 0
Josh Pearcy 1 1 0 0 0 0 0
Team Totals 70 43 6 8 3 4 0

CLE Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Easton Mascarenas-Arnold 6 3 0 0 0 0 0
Dom Jones 6 2 0 0 0 0 0
Adin Huntington 5 2 1 2 0 2 0
Christopher Edmonds 4 2 0 0 1 0 0
KJ Henry 4 1 0 1 0 2 0
Donovan McMillon 3 2 0 0 0 0 0
Tony Brown II 2 2 0 0 0 0 0
Myles Harden 2 2 0 0 1 0 0
Cameron Thomas 2 1 1 1 0 2 0
Alex Wright 2 1 1 1 0 1 0
Nik Needham 2 1 0 0 0 0 0
Devin Bush 2 1 0 1 1 0 0
Charlie Thomas III 2 1 0 1 0 0 0
Keenan Isaac 2 1 0 0 0 0 0
Titus Leo 2 1 0 0 0 0 0
LaMareon James 2 1 0 0 1 0 0
Ronnie Hickman 2 1 0 0 0 0 0
Jerome Baker 2 0 0 0 0 0 0
Sam Kamara 2 0 0 0 0 0 0
Darius Rush 2 0 0 0 0 0 0
Damontae Kazee 1 1 0 0 0 0 0
Maliek Collins 1 1 0 0 0 0 0
Christian Holmes 1 1 0 0 0 0 0
Joe Tryon-Shoyinka 1 1 0 0 0 0 0
Isaiah McGuire 1 1 0 0 0 1 0
Mason Graham 1 1 0 0 0 0 0
Kaden Davis 1 1 0 0 0 0 0
Shelby Harris 1 0 0 0 0 1 0
Rayshawn Jenkins 1 0 0 0 0 0 0
Julian Okwara 1 0 0 0 0 0 0
Carson Schwesinger 0 0 0 0 0 1 0
Team Totals 66 32 4 7 4 10 0

LAR Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

CLE Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

LAR Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 2 0 2

CLE Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Shedeur Sanders 1 0 0
Sebastian Gutierrez 0 0 1
Team Totals 1 0 1

LAR Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joshua Karty 1 1 100.0 45 2 2 5
Team Totals 1 1 100 45 2 2 5

CLE Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Dustin Hopkins 1 1 100.0 28 1 2 4
Andre Szmyt 1 1 100.0 37 0 0 3
Team Totals 2 2 100 37 1 2 7

LAR Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Corey Bojorquez 7 359 51.3 0 4 67
Team Totals 7 359 51.3 0 4 67

CLE Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ethan Evans 7 365 52.1 0 1 58
Team Totals 7 359 51.3 0 4 67

LAR Kick Returns

Player Returns Yards AVG Long TDs
Cody Schrader 1 29 29 29 0
Brennan Presley 1 7 7 7 0
Team Totals 2 36 18.0 29 0

CLE Kick Returns

Player Returns Yards AVG Long TDs
DeAndre Carter 1 10 10 10 0
Team Totals 1 10 10.0 10 0

LAR Punt Returns

Player Returns Yards AVG Long TDs
Britain Covey 1 14 14 14 0
Drake Stoops 1 0 0 0 0
Team Totals 2 14 7.0 14 0

CLE Punt Returns

Player Returns Yards AVG Long TDs
DeAndre Carter 3 32 10 11 0
Gage Larvadain 3 30 10 13 0
Team Totals 6 62 10.3 13 0